Acciones de Construcción — Análisis y Clasificaciones de IA
Navegue por todas las acciones de Construcción con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Navegue por todas las acciones de Construcción con análisis impulsado por IA, MoonshotScores y objetivos de precios.
¿Quiénes son los competidores de ?
| Empresa | Precio | Cambio | Capitalización de Mercado | Puntuacion AI |
|---|---|---|---|---|
| MAS Masco Corporation | $73.36 | -2.51% | $14.5B | 89 |
| SSD Simpson Manufacturing Co., Inc. | $187.88 | -2.76% | $7.73B | 88 |
| APOG Apogee Enterprises, Inc. | $41.26 | -0.96% | $861M | 86 |
| CSL Carlisle Companies Incorporated | $357.55 | -2.21% | $14.5B | 80 |
| LII Lennox International Inc. | $419.34 | +2.02% | $14.5B | 76 |
| TREX Trex Company, Inc. | $47.30 | -2.05% | $4.91B | 75 |
| WMS Advanced Drainage Systems, Inc. | $142.44 | -2.71% | $10.9B | 72 |
| PPIH Perma-Pipe International Holdings, Inc. | $26.89 | +1.47% | $219M | 71 |
| JBI Janus International Group, Inc. | $5.11 | -0.39% | $697M | 69 |
| BXC BlueLinx Holdings Inc. | $82.93 | -3.75% | $645M | 62 |
| SWIM Latham Group, Inc. | $7.19 | +2.86% | $844M | 60 |
| FBIN Fortune Brands Innovations, Inc. | $44.98 | -3.25% | $5.37B | 60 |
| CSRLF CSR Limited | $5.75 | -2.13% | $2.74B | 58 |
| PHOE Phoenix Asia Holdings Limited Ordinary Shares | $21.89 | -1.84% | $473M | 55 |
| RKWAF Rockwool A/S | $34.70 | +0.00% | $7.17B | 54 |
| VIEW View, Inc. | $0.33 | +0.00% | $1.34M | 54 |
| VIEWW View, Inc. | $0.0017 | -22.73% | — | 54 |
| CARR Carrier Global Corporation | $60.15 | -1.72% | $49.6B | 53 |
| JCI Johnson Controls International plc | $143.74 | -0.83% | $87.1B | 53 |
| VLUTF Volution Group plc | $4.60 | +0.00% | $913M | 53 |
| AIRJW AirJoule Technologies Corporation | $1.40 | -3.21% | $386M | 52 |
| TOTDY Toto Ltd. | $39.52 | +0.61% | $6.50B | 52 |
| BLDR Builders FirstSource, Inc. | $70.32 | -3.07% | $7.57B | 52 |
| ZHUD Zhuding International Limited | $0.0061 | -27.38% | — | 51 |
| AAON AAON, Inc. | $80.84 | -0.19% | $6.62B | 50 |
| APT Alpha Pro Tech, Ltd. | $5.21 | -3.16% | $53.2M | 50 |
| OC Owens Corning | $147.16 | -2.69% | $11.9B | 50 |
| JSGCF LIXIL Corporation | $12.00 | +0.00% | $3.45B | 49 |
| BLHWF BELIMO Holding AG | $1200.00 | +0.00% | $14.8B | 48 |
| DKILY Daikin Industries,Ltd. | $12.96 | -0.84% | $36.1B | 48 |
| LPPI LEEP, Inc. | $0.0001 | +0.00% | — | 48 |
| NDRBF NIBE Industrier AB (publ) | $4.13 | +0.00% | $7.36B | 48 |
| NIABY NIBE Industrier AB (publ) | $4.04 | -2.15% | $8.15B | 48 |
| RKWBF Rockwool A/S | $29.45 | +0.00% | $4.77B | 48 |
| TPRKY Travis Perkins plc | $8.77 | -0.33% | $1.85B | 48 |
| TVPKF Travis Perkins plc | $7.35 | +0.00% | $1.55B | 48 |
| BURCA Burnham Holdings, Inc. | $23.69 | +1.46% | $80.6M | 47 |
| ECELF Eurocell plc | $1.51 | +0.00% | $149M | 47 |
| GBERF Geberit AG | $691.00 | +0.00% | $22.8B | 47 |
| NRTZF Noritz Corporation | $11.47 | +0.00% | $525M | 47 |
| BECN Beacon Roofing Supply, Inc. | $124.17 | -0.08% | $7.72B | 46 |
| DKILF Daikin Industries,Ltd. | $129.16 | -1.42% | $36.0B | 46 |
| FRTA Forterra, Inc. | $24.00 | +0.00% | — | 46 |
| GMS GMS Inc. | $109.96 | +0.00% | $4.20B | 46 |
| JSGRY LIXIL Corporation | $21.80 | +3.66% | $3.13B | 46 |
| KGSPF Kingspan Group plc | $116.84 | +0.77% | $21.0B | 46 |
| NX Quanex Building Products Corporation | $19.72 | -4.78% | $906M | 45 |
| PGTI PGT Innovations, Inc. | $41.99 | +0.01% | $2.40B | 45 |
| RLLWF Reliance Worldwide Corporation Limited | $3.19 | +41.78% | $2.39B | 45 |
| AZEK The AZEK Company Inc. | $54.35 | -0.93% | $7.82B | 45 |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance