Acciones de Gas Regulado — Análisis y Clasificaciones de IA
Explore todas las acciones de Gas Regulado con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Explore todas las acciones de Gas Regulado con análisis impulsado por IA, MoonshotScores y objetivos de precios.
¿Quiénes son los competidores de ?
| Empresa | Precio | Cambio | Capitalización de Mercado | Puntuacion AI |
|---|---|---|---|---|
| UGI UGI Corporation | $38.28 | -0.70% | $8.21B | 97 |
| SPH Suburban Propane Partners, L.P. is involved in the retail marketing and distribution of propane, fuel oil, and refined fuels. The company | $17.61 | -1.01% | $1.17B | 94 |
| SR Spire Inc. | $83.52 | +0.47% | $4.94B | 89 |
| ATO Atmos Energy Corporation | $170.52 | -0.46% | $28.5B | 78 |
| SWX Southwest Gas Holdings, Inc. | $91.75 | +0.04% | $6.64B | 77 |
| NJR New Jersey Resources Corporation | $55.08 | -0.79% | $5.56B | 71 |
| OGS ONE Gas, Inc. | $81.95 | +0.69% | $5.14B | 69 |
| CPK Chesapeake Utilities Corporation | $137.58 | +0.54% | $3.30B | 66 |
| RGCO RGC Resources, Inc. | $21.86 | +1.34% | $228M | 63 |
| NPPGF Nippon Gas Co., Ltd. | $17.13 | +0.00% | $429M | 62 |
| ALA.TO AltaGas Ltd. | $53.91 | +1.13% | $16.8B | 54 |
| ENGGF Enagás, S.A. | $19.55 | +0.00% | $5.09B | 54 |
| ENGGY Enagás, S.A. | $9.83 | +0.69% | $10.2B | 54 |
| ITGGF Italgas S.p.A. | $10.06 | +0.00% | $10.2B | 53 |
| APAJF APA Group | $7.13 | -4.96% | $9.44B | 52 |
| EVGIF EverGen Infrastructure Corp. | $0.3172 | +0.00% | $8.21M | 52 |
| SNMRY Snam S.p.A. | $13.51 | +0.90% | $22.7B | 52 |
| GASNF Naturgy Energy Group, S.A. | $33.90 | +0.00% | $32.6B | 51 |
| OPALW OPAL Fuels Inc. | $1.46 | -7.59% | $634M | 51 |
| SUUIF Superior Plus Corp. | $5.40 | +0.93% | $1.16B | 51 |
| TGASF Towngas Smart Energy Company Limited | $0.429 | -0.00% | $1.62B | 51 |
| ATGFF AltaGas Ltd. | $38.66 | +0.70% | $12.1B | 50 |
| NWN Northwest Natural Holding Company | $50.59 | -0.12% | $2.13B | 50 |
| CNIG Corning Natural Gas Holding Corporation | $24.70 | +0.00% | — | 49 |
| CNIGO Corning Natural Gas Holding Corporation | $26.12 | +0.00% | — | 49 |
| CNIGP Corning Natural Gas Holding Corporation | $29.50 | +0.00% | — | 49 |
| HOKCF The Hong Kong and China Gas Company Limited | $0.8688 | +0.00% | $16.2B | 49 |
| PPAAF PT Perusahaan Gas Negara Tbk | $0.08334 | +0.00% | $2.02B | 49 |
| PPAAY PT Perusahaan Gas Negara Tbk | $4.10 | +0.00% | $1.99B | 49 |
| CGFEF CF Energy Corp. | $0.001 | +0.00% | — | 48 |
| ENGH Energy Harbor Corp. | $84.00 | +0.48% | $5.15B | 48 |
| OSGSY Osaka Gas Co., Ltd. | $71.50 | +0.34% | $13.6B | 48 |
| PNAGF PETRONAS Gas Berhad | $4.45 | +0.00% | $8.81B | 48 |
| THOGF Toho Gas Co., Ltd. | $6.44 | +0.00% | $2.31B | 48 |
| ASCOF Ascopiave S.p.A. | $3.33 | +0.00% | $721M | 47 |
| CRGGF China Resources Gas Group Limited | $2.83 | +0.00% | $6.37B | 46 |
| CGHLY China Gas Holdings Limited | $17.03 | +0.00% | $3.71B | 45 |
| HOKCY The Hong Kong and China Gas Company Limited | $0.9247 | +8.78% | $17.3B | 45 |
| OSGSF Osaka Gas Co., Ltd. | $37.59 | +0.00% | $14.3B | 45 |
| TKGSY Tokyo Gas Co.,Ltd. | $18.30 | +0.22% | $12.1B | 45 |
| NI NiSource Inc. | $41.98 | +0.85% | $20.1B | 45 |
| CGASY China Resources Gas Group Limited | $19.68 | +0.00% | $4.43B | 43 |
| CHNGQ China Natural Gas, Inc. | $0.00002 | +0.00% | — | 43 |
| GAILF GAIL (India) Limited | $6.46 | +0.00% | $7.08B | 43 |
| CTRI Centuri Holdings, Inc. | $21.78 | -3.71% | $2.20B | 42 |
| AGEEF AltaGas Ltd. | $15.20 | +0.00% | $4.28B | 42 |
| BJGBF Beijing Gas Blue Sky Holdings Limited | $0.01 | +0.00% | $227M | 42 |
| TKGSF Tokyo Gas Co.,Ltd. | $36.26 | +0.00% | $12.0B | 42 |
| ALTGF AltaGas Ltd. | $25.31 | +1.32% | — | 42 |
| CGHOF China Gas Holdings Limited | $0.69 | +0.00% | $3.76B | 41 |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance