Acciones de Agua Regulada — Análisis y Clasificaciones de IA
Explore todas las acciones de Agua Regulada con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Explore todas las acciones de Agua Regulada con análisis impulsado por IA, MoonshotScores y objetivos de precios.
¿Quiénes son los competidores de ?
| Empresa | Precio | Cambio | Capitalización de Mercado | Puntuacion AI |
|---|---|---|---|---|
| AWR American States Water Company | $90.05 | +0.98% | $3.53B | 99 |
| PCYO Pure Cycle Corporation | $11.46 | +0.17% | $276M | 86 |
| WTRG Essential Utilities, Inc. | $40.41 | -1.56% | $11.5B | 70 |
| ARTNA Artesian Resources Corporation | $35.31 | +0.28% | $365M | 66 |
| MSEX Middlesex Water Company | $58.80 | -0.03% | $1.11B | 61 |
| UUGRY United Utilities Group PLC | $38.68 | +0.23% | $14.4B | 57 |
| WTTR Select Water Solutions, Inc. | $19.96 | -2.40% | $2.19B | 57 |
| MWTCF Manila Water Company, Inc. | $0.72 | +0.00% | $1.88B | 56 |
| MWTCY Manila Water Company, Inc. | $16.22 | +0.00% | $1.69B | 56 |
| HTO H2O America | $64.25 | +1.13% | $2.69B | 54 |
| PEGRF Pennon Group Plc | $6.23 | +0.00% | $2.94B | 53 |
| TTWPF TTW Public Company Limited | $0.23 | +0.00% | $918M | 52 |
| CWT California Water Service Group | $50.02 | +0.22% | $3.09B | 50 |
| CETI Cyber Enviro-Tech, Inc. | $0.0301 | +0.33% | $4.86M | 50 |
| MPIR Empire Diversified Energy, Inc. | $0.004 | -33.33% | $2.11M | 50 |
| ARTNB Artesian Resources Corporation | $33.51 | +0.00% | $348M | 49 |
| TTAPF TTW Public Company Limited | $0.2964 | +2.24% | $1.18B | 49 |
| AWAEF SIIC Environment Holdings Ltd. | $0.1263 | +45.73% | $325M | 48 |
| HEOFF H2O Innovation Inc. | $3.12 | -0.23% | $281M | 48 |
| AEPT American Energy Partners, Inc. | $0.0003 | +0.00% | — | 47 |
| BOTRF China Everbright Water Limited | $0.17 | +0.00% | $486M | 47 |
| CWCO Consolidated Water Co. Ltd. | $29.50 | -0.64% | $472M | 47 |
| HYFXF Hyflux Ltd | $0.0001 | +0.00% | — | 47 |
| SJW SJW Group | $54.86 | -0.67% | $1.88B | 47 |
| AHWSF Athens Water Supply and Sewerage Company S.A. | $8.10 | +0.00% | $863M | 46 |
| RXN Zurn Water Solutions Corporation | $64.95 | +0.90% | $11.4B | 46 |
| STRNY Severn Trent Plc | $42.65 | +0.33% | $12.9B | 46 |
| CWAFF China Water Affairs Group Limited | $0.62 | +0.00% | $1.01B | 44 |
| SVTRF Severn Trent Plc | $40.03 | +0.00% | $12.1B | 42 |
| YORW The York Water Company | $34.20 | +1.06% | $554M | 42 |
| SGXXF Sound Global Ltd. | $0.00004 | +0.00% | $579M | 41 |
| CNQQF Clean TeQ Water Limited | $0.63 | +6.78% | $46.6M | 39 |
| DOMWF Prime Drink Group Corp. | $0.039 | +0.00% | $27.6M | 39 |
| GWRS Global Water Resources, Inc. | $8.91 | +1.60% | $256M | 35 |
| CDZIP Cadiz Inc. | $22.25 | -0.89% | $259M | — |
| CDZI Cadiz Inc. | $3.42 | +5.88% | $288M | — |
| GGDVF Guangdong Investment Limited | $0.88 | +0.00% | $5.75B | — |
| GGDVY Guangdong Investment Limited | $51.80 | +0.00% | $6.77B | — |
| HYFXY Hyflux Ltd | $0.002 | +0.00% | — | — |
| MSEXP Middlesex Water Company PFD 7% | $492.00 | +0.00% | $822M | — |
| PUFLF PuriflOH Limited | $0.1313 | -13.62% | $4.65M | — |
| SZSAY Suez S.A. | $11.17 | +0.00% | — | — |
| TORW The Torrington Water Company | $90.00 | +0.40% | — | — |
| UUGWF United Utilities Group PLC | $18.32 | +0.00% | $13.6B | — |
| VWTR Vidler Water Resources, Inc. | $15.75 | +0.00% | $288M | — |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance