REIT - Acciones de Oficinas — Análisis y Clasificaciones
Explore todas las acciones de REIT - Oficinas con análisis impulsado por IA, MoonshotScores y precios objetivo.
Explore todas las acciones de REIT - Oficinas con análisis impulsado por IA, MoonshotScores y precios objetivo.
¿Quiénes son los competidores de ?
| Empresa | Precio | Cambio | Capitalización de Mercado | Puntuacion AI |
|---|---|---|---|---|
| CDP COPT Defense Properties | $37.12 | +0.81% | $4.21B | 78 |
| PSTL Postal Realty Trust, Inc. | $22.85 | +0.35% | $862M | 74 |
| HIW Highwoods Properties, Inc. | $31.47 | +0.67% | $3.47B | 70 |
| DEA Easterly Government Properties, Inc. | $24.78 | +1.52% | $1.15B | 67 |
| KPDCF Keppel DC REIT | $1.55 | -9.36% | $3.79B | 62 |
| BXP BXP, Inc. | $68.08 | +1.28% | $10.9B | 60 |
| NBFJF Nippon Building Fund Incorporation | $842.92 | +0.00% | $7.43B | 60 |
| VNO Vornado Realty Trust (VNO) | $38.66 | +0.73% | $7.27B | 60 |
| NIUWF NSI N.V. | $19.75 | +0.00% | $386M | 59 |
| JREIF Japan Real Estate Investment Corporation | $769.20 | +0.00% | $5.60B | 58 |
| VNORP Vornado Realty Trust | $51.00 | +0.00% | $5.44B | 58 |
| DWVYF Derwent London Plc | $27.48 | +0.00% | $3.04B | 56 |
| DLR Digital Realty Trust, Inc. | $194.30 | +1.01% | $71.9B | 56 |
| CUZ Cousins Properties Incorporated | $29.58 | +0.78% | $4.87B | 55 |
| KRC Kilroy Realty Corporation | $36.76 | +0.00% | $4.28B | 52 |
| CXP Columbia Property Trust, Inc. | $19.28 | +0.10% | $695M | 50 |
| GECFF Gecina S.A. | $84.74 | +0.00% | $6.28B | 50 |
| PGRE Paramount Group, Inc. | $6.60 | +0.15% | $1.46B | 50 |
| ALSRF alstria office REIT-AG | $3.80 | +0.00% | $679M | 50 |
| WKPPF Workspace Group plc | $5.13 | +0.00% | $987M | 49 |
| APYRF Allied Properties Real Estate Investment Trust | $6.70 | +1.36% | $857M | 48 |
| EQC Equity Commonwealth | $1.58 | -1.86% | $170M | 48 |
| IMQCF Colonial SFL, Socimi S. A. | $5.45 | +0.00% | $3.33B | 48 |
| KREVF Keppel REIT | $0.676 | +0.00% | $2.65B | 48 |
| DRETF Dream Office Real Estate Investment Trust | $13.51 | +0.00% | $222M | 47 |
| IVREF Inovalis Real Estate Investment Trust | $0.5978 | +0.00% | $20.0M | 47 |
| TUERF True North Commercial Real Estate Investment Trust | $6.43 | +0.00% | $90.5M | 47 |
| WRE Elme Communities | $17.57 | -2.12% | $1.54B | 47 |
| ESBA Empire State Realty OP, L.P. is a subsidiary of Empire State Realty Trust, Inc., operating within the real estate sector. The company | $4.66 | -3.02% | $841M | 46 |
| OGCP Empire State Realty OP, L.P. | $4.54 | -3.40% | $749M | 46 |
| FISK Empire State Realty OP, L.P. (FISK) is a real estate company operating as a subsidiary of Empire State Realty Trust, Inc. The company | $4.52 | -3.62% | $770M | 46 |
| CIO City Office REIT, Inc. | $6.99 | -0.14% | $282M | 45 |
| GPEAF Great Portland Estates Plc | $4.01 | +0.00% | $1.62B | 45 |
| OPINL Office Properties Income Trust | $3.90 | +0.91% | $244M | 45 |
| ORXJF ORIX JREIT Inc. | $650.00 | +0.00% | $3.59B | 45 |
| PRLE Pillarstone Capital REIT | $0.02 | -97.78% | — | 45 |
| KBRS KBS Real Estate Investment Trust II, Inc. | $1.20 | +0.00% | — | 44 |
| CLI Mack-Cali Realty Corporation | $18.35 | -0.22% | $1.83B | 42 |
| HPP Hudson Pacific Properties | $14.83 | +2.06% | $804M | 42 |
| MRVGF Mirvac Group | $1.11 | +0.00% | $4.37B | 42 |
| ARE Alexandria Real Estate Equities | $52.94 | +4.73% | $9.23B | 38 |
| KBSR KBS Real Estate Investment Trust III, Inc. | $0.90 | +60.71% | $134M | 36 |
| ELME Elme Communities | $1.62 | +0.00% | $144M | 35 |
| NYC American Strategic Investment Co. | $7.03 | +0.72% | $20.5M | 34 |
| FSP Franklin Street Properties Corp. | $0.4461 | -8.94% | $46.4M | 31 |
| DEI Douglas Emmett, Inc. | $11.86 | +0.34% | $1.99B | — |
| PDM Piedmont Office Realty Trust, Inc. | $9.58 | +1.91% | $1.20B | — |
| NLOP Net Lease Office Properties | $11.57 | +0.96% | $171M | — |
| SLG SL Green Realty Corp. | $57.70 | +0.10% | $4.10B | — |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance