Software - Acciones de Aplicaciones
Explore todas las acciones de Software - Aplicaciones con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Explore todas las acciones de Software - Aplicaciones con análisis impulsado por IA, MoonshotScores y objetivos de precios.
¿Quiénes son los competidores de ?
| Empresa | Precio | Cambio | Capitalización de Mercado | Puntuacion AI |
|---|---|---|---|---|
| DAVE Dave Inc. | $336.70 | -2.42% | $4.53B | 98 |
| RNG RingCentral, Inc. | $65.58 | -0.55% | $5.65B | 95 |
| APP AppLovin Corporation | $308.77 | -0.65% | $104B | 95 |
| RDVT Red Violet, Inc. | $69.76 | +2.30% | $984M | 93 |
| MANH Manhattan Associates, Inc. | $205.99 | +3.84% | $12.0B | 93 |
| GRND Grindr Inc. | $15.59 | -2.32% | $2.77B | 92 |
| APPF AppFolio, Inc. | $217.97 | +1.28% | $7.79B | 92 |
| ZM Zoom Communications, Inc. | $106.30 | -1.09% | $31.2B | 91 |
| DV DoubleVerify Holdings, Inc. | $13.31 | +0.19% | $2.04B | 91 |
| PEGA Pegasystems Inc. | $33.56 | -0.78% | $5.52B | 91 |
| FICO Fair Isaac Corporation | $1149.75 | -1.02% | $24.8B | 90 |
| DUOL Duolingo, Inc. | $146.03 | +4.58% | $6.80B | 90 |
| FRSH Freshworks Inc. | $13.01 | -0.46% | $3.60B | 89 |
| MITK Mitek Systems, Inc. | $18.52 | -1.91% | $836M | 88 |
| AGYS Agilysys, Inc. | $113.38 | -2.85% | $3.20B | 88 |
| YOU Clear Secure, Inc. | $43.28 | -2.30% | $4.35B | 87 |
| PAYC Paycom Software, Inc. | $225.17 | +1.35% | $10.2B | 85 |
| IDCC InterDigital, Inc. | $341.93 | -0.85% | $8.82B | 83 |
| PTC PTC Inc. | $152.44 | +4.07% | $17.6B | 82 |
| UPBD Upbound Group, Inc. | $18.64 | -4.44% | $1.09B | 82 |
| DOCU DocuSign | $62.28 | +0.27% | $11.9B | 82 |
| TTD The Trade Desk, Inc. | $13.22 | -2.36% | $6.21B | 82 |
| DSP Viant Technology Inc. | $12.41 | -1.43% | $814M | 81 |
| ALRM Alarm.com Holdings, Inc. | $57.38 | +3.26% | $2.84B | 80 |
| QTWO Q2 Holdings, Inc. | $63.82 | -0.41% | $3.98B | 80 |
| TRAK ReposiTrak, Inc. | $7.98 | -1.97% | $145M | 80 |
| ESTC Elastic N.V. | $85.90 | -1.65% | $8.93B | 80 |
| NP Neptune Insurance Holdings Inc. | $32.56 | +0.43% | $3.05B | 80 |
| PTRN Pattern Group Inc. | $19.93 | -3.80% | $3.09B | 79 |
| CXM Sprinklr, Inc. | $7.20 | +0.98% | $1.78B | 79 |
| RMNI Rimini Street, Inc. | $5.10 | +0.79% | $476M | 79 |
| INTU Intuit Inc. | $363.10 | +0.17% | $100B | 79 |
| IDN Intellicheck, Inc. | $2.96 | -3.10% | $60.0M | 78 |
| HUBS HubSpot, Inc. | $239.86 | -0.74% | $12.3B | 77 |
| ADSK Autodesk, Inc. | $252.25 | +0.38% | $53.3B | 77 |
| PCTY Paylocity Holding Corporation | $149.31 | +1.35% | $7.99B | 77 |
| DT Dynatrace, Inc. | $49.18 | -0.85% | $14.3B | 76 |
| ADEA Adeia Inc. | $26.95 | -1.98% | $2.97B | 76 |
| PD PagerDuty, Inc. | $12.12 | -0.41% | $1.11B | 76 |
| IMMR Immersion Corporation | $7.72 | +1.71% | $256M | 76 |
| WDAY Workday, Inc. | $197.32 | -0.55% | $51.7B | 75 |
| RSSS Research Solutions, Inc. | $2.20 | -0.45% | $73.6M | 75 |
| CALX Calix, Inc. | $40.38 | -0.42% | $2.54B | 73 |
| CDNS Cadence Design Systems, Inc. | $313.59 | -0.44% | $86.4B | 73 |
| UBER Uber Technologies, Inc. | $78.55 | +0.65% | $160B | 73 |
| OPFI OppFi Inc. | $7.16 | -0.28% | $611M | 72 |
| PLUS ePlus inc. | $86.85 | +0.37% | $2.27B | 72 |
| DJCO Daily Journal Corporation | $614.70 | +2.77% | $847M | 72 |
| PRGS Progress Software Corporation | $43.83 | +1.41% | $1.80B | 71 |
| WFCF Where Food Comes From, Inc. | $13.05 | +4.40% | $65.8M | 71 |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance