Software - Acciones de Infraestructura
Esta página fue traducida automáticamente del original en inglés mediante IA; la versión en inglés es la autorizada. Leer la versión en inglés
Respuesta Rápida
Navegue por todas las acciones de Software - Infraestructura con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Navegue por todas las acciones de Software - Infraestructura con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Acciones relacionadas en Software - Infraestructura
| Empresa | Precio | Cambio | Capitalización de Mercado | MoonshotScore |
|---|---|---|---|---|
| PLTR Palantir Technologies Inc. | $188.75 | -0.68% | $433B | — |
| ADBE Adobe Inc. | $237.69 | -1.49% | $94.5B | — |
| RELY Remitly Global, Inc. | $21.77 | +1.35% | $4.58B | — |
| TDC Teradata Corporation | $30.14 | +0.74% | $2.84B | — |
| FTNT Fortinet, Inc. | $180.95 | +1.25% | $133B | — |
| PAYS PaySign, Inc. | $14.23 | -0.91% | $796M | — |
| QLYS Qualys, Inc. | $193.00 | +2.97% | $6.80B | — |
| STNE StoneCo Ltd. | $9.55 | +1.38% | $2.32B | — |
| RAMP LiveRamp Holdings, Inc. | $37.65 | -0.13% | $2.29B | — |
| TUYA Tuya Inc. | $1.69 | -1.74% | $1.04B | — |
| OKTA Okta, Inc. | $211.49 | -0.54% | $35.1B | — |
| DLO DLocal Limited | $13.74 | +0.11% | $4.03B | — |
| SPSC SPS Commerce, Inc. | $82.35 | -2.20% | $2.96B | — |
| MSFT Microsoft Corporation | $517.53 | +0.92% | $3.84T | — |
| NTCT NetScout Systems, Inc. | $40.96 | +1.56% | $2.98B | — |
| GCT GigaCloud Technology Inc. | $53.75 | +1.05% | $2.01B | — |
| CCSI Consensus Cloud Solutions, Inc. | $35.36 | -1.04% | $651M | — |
| FFIV F5, Inc. | $454.04 | +2.34% | $25.6B | — |
| OSPN OneSpan Inc. | $18.12 | +0.44% | $672M | — |
| PATH UiPath Inc. | $13.12 | -1.50% | $6.98B | — |
| FIVN Five9, Inc. | $34.36 | -3.89% | $2.63B | — |
| BOX Box, Inc. | $34.49 | -0.32% | $4.78B | — |
| TOST Toast, Inc. | $29.79 | +1.92% | $17.3B | — |
| CHKP Check Point Software Technologies Ltd. | $130.35 | -0.29% | $13.3B | — |
| DOX Amdocs Limited | $58.12 | -0.41% | $6.25B | — |
| AVPT AvePoint, Inc. | $14.07 | -0.07% | $2.98B | — |
| BB BlackBerry Limited | $9.30 | +1.31% | $5.45B | — |
| GDDY GoDaddy Inc. | $97.17 | +0.20% | $12.9B | — |
| MDB MongoDB, Inc. | $357.96 | +1.77% | $28.8B | — |
| IOT Samsara Inc. | $41.12 | +2.70% | $23.7B | — |
| ACIW ACI Worldwide, Inc. | $50.15 | +0.93% | $5.10B | — |
| DBX Dropbox, Inc. | $33.90 | -0.53% | $8.63B | — |
| PGY Pagaya Technologies Ltd. | $17.98 | +3.10% | $1.50B | — |
| CRWD CrowdStrike Holdings, Inc. | $270.04 | +1.48% | $275B | — |
| EEFT Euronet Worldwide, Inc. | $63.50 | -0.22% | $2.42B | — |
| EVTC EVERTEC, Inc. | $27.23 | -0.58% | $1.68B | — |
| KSPI Joint Stock Company Kaspi.kz | $94.05 | +2.21% | $17.9B | — |
| NTNX Nutanix, Inc. | $72.29 | +1.08% | $19.5B | — |
| XYZ Block, Inc. | $74.33 | +0.39% | $44.2B | — |
| CINT CI&T Inc. | $3.21 | +2.23% | $413M | — |
| KVYO Klaviyo, Inc. | $15.71 | -2.96% | $4.70B | — |
| PICS PICS | $9.09 | +7.83% | $1.18B | — |
| RDWR Radware Ltd. | $30.70 | +1.93% | $1.32B | — |
| DOCN DigitalOcean Holdings, Inc. | $140.07 | +0.19% | $16.4B | — |
| GEN Gen Digital Inc. | $21.99 | -1.17% | $13.2B | — |
| MQ Marqeta, Inc. | $16.55 | -2.65% | $1.62B | — |
| CPAY Corpay, Inc. | $394.60 | +1.25% | $25.8B | — |
| PANW Palo Alto Networks, Inc. | $403.24 | +1.76% | $329B | — |
| AFRM Affirm Holdings, Inc. | $70.77 | +0.48% | $23.7B | — |
| TENB Tenable Holdings, Inc. | $36.85 | +2.05% | $4.06B | — |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance