Acciones de minoristas especializados: análisis
Explore todas las acciones de minoristas especializados con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Explore todas las acciones de minoristas especializados con análisis impulsado por IA, MoonshotScores y objetivos de precios.
¿Quiénes son los competidores de ?
| Empresa | Precio | Cambio | Capitalización de Mercado | Puntuacion AI |
|---|---|---|---|---|
| CART Instacart (Maplebear Inc.) | $51.27 | +1.19% | $12.1B | 93 |
| LQDT Liquidity Services, Inc. | $42.68 | -2.07% | $1.33B | 89 |
| SBH Sally Beauty Holdings, Inc. | $16.23 | -2.99% | $1.55B | 89 |
| WSM Williams-Sonoma, Inc. | $236.15 | -2.54% | $27.8B | 88 |
| BBWI Bath & Body Works, Inc. | $19.48 | -0.99% | $3.93B | 88 |
| ETSY Etsy, Inc. | $81.21 | +0.93% | $7.71B | 87 |
| BBY Best Buy Co., Inc. | $85.73 | -3.90% | $18.1B | 86 |
| EBAY eBay Inc. | $104.61 | +1.92% | $46.5B | 86 |
| ULTA Ulta Beauty, Inc. | $515.14 | -2.41% | $22.2B | 83 |
| BBW Build-A-Bear Workshop, Inc. | $37.78 | -4.55% | $474M | 77 |
| MUSA Murphy USA Inc. | $568.93 | +0.12% | $10.5B | 77 |
| BNED Barnes & Noble Education, Inc. | $12.03 | +0.59% | $417M | 72 |
| ASO Academy Sports and Outdoors, Inc. | $47.59 | +1.51% | $2.95B | 71 |
| AMZN Amazon.com, Inc. | $260.90 | -1.86% | $2.81T | 71 |
| BOBS Bob's Discount Furniture, Inc. | $18.05 | -2.17% | $2.36B | 70 |
| GPGNF Grupo Gigante, S. A. B. de C. V. | $1.64 | +0.00% | $1.63B | 68 |
| GME GameStop Corp. | $18.04 | +0.08% | $8.09B | 68 |
| CHWY Chewy, Inc. | $23.52 | -1.94% | $9.74B | 68 |
| CASY Casey's General Stores | $828.38 | -0.93% | $30.7B | 67 |
| HZO MarineMax, Inc. | $52.25 | +0.06% | $1.15B | 67 |
| RVLV Revolve Group, Inc. | $24.15 | +1.22% | $1.72B | 66 |
| MNSO MINISO Group Holding Limited | $11.11 | -0.13% | $3.39B | 64 |
| PLWY Peoplesway.com Inc. | $0.0001 | +0.00% | — | 64 |
| FDIT Findit, Inc. | $0.0315 | -14.86% | $30.1M | 63 |
| LNBY Lanbay Inc | $0.003 | +0.00% | — | 63 |
| WOOF Petco Health and Wellness Company, Inc. | $2.85 | -3.39% | $814M | 62 |
| MELI MercadoLibre | $1913.16 | +0.24% | $97.0B | 61 |
| POSH Poshmark, Inc. | $17.90 | +0.00% | — | 60 |
| MSSV Meso Numismatics, Inc. | $0.026 | -10.34% | — | 59 |
| PDD PDD Holdings Inc. | $89.52 | -0.75% | $127B | 58 |
| TSCO Tractor Supply Company | $34.73 | -2.01% | $18.2B | 58 |
| BWMX Betterware de México, S.A.P.I. de C.V. | $15.92 | -1.42% | $593M | 57 |
| GHST GHST World Inc. | $0.036 | +0.00% | $4.69M | 57 |
| HJGP Hanjiao Group, Inc. | $0.0002 | +0.00% | — | 57 |
| DKS DICK'S Sporting Goods, Inc. | $179.34 | -6.25% | $15.3B | 56 |
| DELHY Delivery Hero SE | $4.26 | +1.07% | $13.0B | 56 |
| GLBE Global-E Online Ltd. | $40.79 | -1.09% | $6.85B | 56 |
| GPC Genuine Parts Company | $134.54 | +2.01% | $18.6B | 56 |
| HEPS D-Market Elektronik Hizmetler ve Ticaret A.S. | $2.67 | +2.69% | $847M | 56 |
| JUMSF Jumbo S.A. | $27.50 | +0.00% | $3.70B | 56 |
| MCARY Mercari, Inc. | $14.90 | -1.97% | $4.92B | 56 |
| SE Sea Limited | $119.10 | +2.44% | $71.5B | 56 |
| YSG Yatsen Holding Limited | $2.96 | -3.27% | $277M | 56 |
| GLHD PSH Group Holding, Inc. | $0.0001 | +0.00% | $39.4M | 55 |
| NAAS NaaS Technology Inc. | $3.27 | -1.36% | $3.86M | 55 |
| OZON Ozon Holdings PLC | $11.60 | +0.00% | $2.42B | 55 |
| VLTA Volta Inc. | $0.859 | -0.01% | $150M | 55 |
| EYE National Vision Holdings, Inc. | $18.92 | +0.64% | $1.52B | 55 |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance