---
canonical_url: https://www.stockexpertai.com/industries/auto-dealerships
last_updated: 2026-06-11T03:32:20Z
doc_version: "1.0"
title: "Auto - Dealerships Industry — Stocks & AI Analysis"
description: "Auto - Dealerships industry: 68 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Auto - Dealerships Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/auto-dealerships](https://www.stockexpertai.com/industries/auto-dealerships)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **68**
- Sector: [consumer-discretionary](https://www.stockexpertai.com/sectors/consumer-discretionary.md)

## Top Auto - Dealerships Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [CARG](https://www.stockexpertai.com/stock/carg.md) | CarGurus, Inc. | $27.42 | +0.18% | 3B | 68 |
| [CANG](https://www.stockexpertai.com/stock/cang.md) | Cango Inc. | $0.31 | -4.79% | $123.55M | 62 |
| [ACVA](https://www.stockexpertai.com/stock/acva.md) | ACV Auctions Inc. | $5.71 | +1.15% | $997.75M | 60 |
| [NWAU](https://www.stockexpertai.com/stock/nwau.md) | Nowauto Inc. | $0.00 | 0.00% | $175.03M | 57 |
| [CZOO](https://www.stockexpertai.com/stock/czoo.md) | Cazoo Group Ltd | $6.04 | +0.17% | $29.54M | 56 |
| [SDA](https://www.stockexpertai.com/stock/sda.md) | SunCar Technology Group Inc. | $1.07 | -6.36% | $108.89M | 53 |
| [SPMI](https://www.stockexpertai.com/stock/spmi.md) | Speedemissions, Inc. | $0.00 | 0.00% | $12,061 | 53 |
| [ALTB](https://www.stockexpertai.com/stock/altb.md) | Alpine Auto Brokers Inc. | $7.61 | +6.28% | $7.58B | 53 |
| [OPLN](https://www.stockexpertai.com/stock/opln.md) | OPENLANE, Inc. | $37.18 | +2.00% | $3.94B | 52 |
| [USSJF](https://www.stockexpertai.com/stock/ussjf.md) | USS Co., Ltd. | $8.17 | 0.00% | $3.79B | 52 |
| [CVNA](https://www.stockexpertai.com/stock/cvna.md) | Carvana Co. | $69.33 | -0.17% | $76.04B | 52 |
| [KAR](https://www.stockexpertai.com/stock/kar.md) | OPENLANE, Inc. | $27.44 | +0.40% | 3B | 52 |
| [LASLY](https://www.stockexpertai.com/stock/lasly.md) | Lentuo International Inc. | $0.00 | 0.00% | $3,257 | 51 |
| [KFS](https://www.stockexpertai.com/stock/kfs.md) | Kingsway Financial Services Inc. | $10.23 | -0.10% | $292.84M | 51 |
| [ABG](https://www.stockexpertai.com/stock/abg.md) | Asbury Automotive Group, Inc. | $189.96 | +1.79% | 4B | 50 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
