---
canonical_url: https://www.stockexpertai.com/industries/business-equipment-supplies
last_updated: 2026-06-11T03:32:28Z
doc_version: "1.0"
title: "Business Equipment & Supplies Industry — Stocks & AI Analysis"
description: "Business Equipment & Supplies industry: 32 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Business Equipment & Supplies Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/business-equipment-supplies](https://www.stockexpertai.com/industries/business-equipment-supplies)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **32**

## Top Business Equipment & Supplies Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [PCST](https://www.stockexpertai.com/stock/pcst.md) | Pure Capital Solutions Inc. | $0.10 | 0.00% | $393,460 | 65 |
| [ACCL](https://www.stockexpertai.com/stock/accl.md) | Acco Group Holdings Limited, based in Hong Kong, | $1.46 | -5.81% | $20.37M | 63 |
| [BRTHF](https://www.stockexpertai.com/stock/brthf.md) | Brother Industries, Ltd. | $21.50 | -0.05% | $5.35B | 56 |
| [KNCAY](https://www.stockexpertai.com/stock/kncay.md) | Konica Minolta, Inc. | $6.56 | 0.00% | $1.83B | 54 |
| [HNI](https://www.stockexpertai.com/stock/hni.md) | HNI Corporation | $32.68 | +3.65% | $1.77B | 54 |
| [BRTHY](https://www.stockexpertai.com/stock/brthy.md) | Brother Industries, Ltd. | $45.50 | 0.00% | $5.66B | 53 |
| [NHBAF](https://www.stockexpertai.com/stock/nhbaf.md) | Nichiban Co., Ltd. | $12.70 | 0.00% | $258.54M | 53 |
| [KNCAF](https://www.stockexpertai.com/stock/kncaf.md) | Konica Minolta, Inc. | $4.00 | +7.07% | $1.98B | 50 |
| [EBF](https://www.stockexpertai.com/stock/ebf.md) | Ennis, Inc. | $20.16 | -1.70% | $509.90M | 50 |
| [OTIVF](https://www.stockexpertai.com/stock/otivf.md) | On Track Innovations Ltd. | $0.06 | 0.00% | 0 | 50 |
| [RICOF](https://www.stockexpertai.com/stock/ricof.md) | Ricoh Company, Ltd. | $11.50 | +25.14% | $6.55B | 49 |
| [AVY](https://www.stockexpertai.com/stock/avy.md) | Avery Dennison Corporation | $154.73 | -0.74% | 12B | 48 |
| [RICOY](https://www.stockexpertai.com/stock/ricoy.md) | Ricoh Company, Ltd. | $8.59 | -8.81% | $4.89B | 48 |
| [FUJIF](https://www.stockexpertai.com/stock/fujif.md) | FUJIFILM Holdings Corporation | $20.00 | 0.00% | $23.94B | 48 |
| [FUJIY](https://www.stockexpertai.com/stock/fujiy.md) | FUJIFILM Holdings Corporation | $10.76 | +0.28% | 26B | 48 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
