---
canonical_url: https://www.stockexpertai.com/industries/construction-materials
last_updated: 2026-06-11T03:23:53Z
doc_version: "1.0"
title: "Construction Materials Industry — Stocks & AI Analysis"
description: "Construction Materials industry: 92 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Construction Materials Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/construction-materials](https://www.stockexpertai.com/industries/construction-materials)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **92**
- Sector: [industrials](https://www.stockexpertai.com/sectors/industrials.md)

## Top Construction Materials Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [CXMSF](https://www.stockexpertai.com/stock/cxmsf.md) | CEMEX, S.A.B. de C.V. | $1.13 | -9.60% | $15.72B | 63 |
| [AMRZ](https://www.stockexpertai.com/stock/amrz.md) | Amrize AG | $52.21 | +2.78% | $28.86B | 59 |
| [TGLS](https://www.stockexpertai.com/stock/tgls.md) | Tecnoglass Inc. | $43.73 | +3.28% | $1.94B | 58 |
| [CTXXF](https://www.stockexpertai.com/stock/ctxxf.md) | CEMATRIX Corporation | $0.35 | +1.14% | $53.17M | 57 |
| [LOMA](https://www.stockexpertai.com/stock/loma.md) | Loma Negra Compañía Industrial Argentina Sociedad Anónima manufactures and sells cement and its derivatives in Argentina. The company | $11.60 | +5.50% | $1.35B | 56 |
| [TTAM](https://www.stockexpertai.com/stock/ttam.md) | Titan America S.A. | $15.90 | +3.48% | $2.93B | 53 |
| [KNF](https://www.stockexpertai.com/stock/knf.md) | Knife River Corporation | $75.80 | +5.04% | $4.30B | 53 |
| [CMZOF](https://www.stockexpertai.com/stock/cmzof.md) | Corporación Moctezuma, S.A.B. de C.V. | $4.13 | -20.73% | $3.50B | 52 |
| [WBRBF](https://www.stockexpertai.com/stock/wbrbf.md) | Wienerberger AG | $36.67 | 0.00% | $4.00B | 52 |
| [AQCP](https://www.stockexpertai.com/stock/aqcp.md) | AQ Corp. | $0.00 | -0.00% | 0 | 52 |
| [XYIGF](https://www.stockexpertai.com/stock/xyigf.md) | Xinyi Glass Holdings Limited | $1.28 | 0.00% | $5.66B | 52 |
| [FTTRF](https://www.stockexpertai.com/stock/fttrf.md) | Forterra plc | $2.40 | +20.00% | $495.49M | 51 |
| [CRH](https://www.stockexpertai.com/stock/crh.md) | CRH plc | $101.53 | -3.36% | 68B | 51 |
| [SMID](https://www.stockexpertai.com/stock/smid.md) | Smith-Midland Corporation | $32.28 | +12.28% | $171.30M | 51 |
| [USLM](https://www.stockexpertai.com/stock/uslm.md) | United States Lime & Minerals, Inc. | $105.67 | -2.28% | $3.03B | 51 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
