---
canonical_url: https://www.stockexpertai.com/industries/construction
last_updated: 2026-06-11T03:23:38Z
doc_version: "1.0"
title: "Construction Industry — Stocks & AI Analysis"
description: "Construction industry: 76 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Construction Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/construction](https://www.stockexpertai.com/industries/construction)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **76**
- Sector: [industrials](https://www.stockexpertai.com/sectors/industrials.md)

## Top Construction Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [CSRLF](https://www.stockexpertai.com/stock/csrlf.md) | CSR Limited | $5.75 | -2.13% | $2.74B | 58 |
| [PHOE](https://www.stockexpertai.com/stock/phoe.md) | Phoenix Asia Holdings Limited Ordinary Shares | $15.45 | -3.26% | $333.72M | 55 |
| [NX](https://www.stockexpertai.com/stock/nx.md) | Quanex Building Products Corporation | $18.17 | +0.79% | $834.70M | 54 |
| [VIEW](https://www.stockexpertai.com/stock/view.md) | View, Inc. | $0.33 | 0.00% | $1.34M | 54 |
| [VIEWW](https://www.stockexpertai.com/stock/vieww.md) | View, Inc. | $0.00 | -22.73% | $6,772 | 54 |
| [RKWAF](https://www.stockexpertai.com/stock/rkwaf.md) | Rockwool A/S | $34.70 | 0.00% | $7.17B | 54 |
| [JCI](https://www.stockexpertai.com/stock/jci.md) | Johnson Controls International plc | $145.25 | +0.83% | 89B | 53 |
| [TOTDY](https://www.stockexpertai.com/stock/totdy.md) | Toto Ltd. | $47.95 | +2.92% | 8B | 52 |
| [AIRJW](https://www.stockexpertai.com/stock/airjw.md) | AirJoule Technologies Corporation | $1.13 | -4.24% | $77.31M | 52 |
| [APT](https://www.stockexpertai.com/stock/apt.md) | Alpha Pro Tech, Ltd. | $5.82 | 0.00% | $59.46M | 50 |
| [TREX](https://www.stockexpertai.com/stock/trex.md) | Trex Company, Inc. | $44.01 | +4.66% | $4.57B | 50 |
| [FBIN](https://www.stockexpertai.com/stock/fbin.md) | Fortune Brands Innovations, Inc. | $41.53 | +5.22% | $4.95B | 50 |
| [WMS](https://www.stockexpertai.com/stock/wms.md) | Advanced Drainage Systems, Inc. | $135.69 | -0.49% | $10.39B | 50 |
| [SSD](https://www.stockexpertai.com/stock/ssd.md) | Simpson Manufacturing Co., Inc. | $185.01 | 0.00% | $7.61B | 49 |
| [JSGCF](https://www.stockexpertai.com/stock/jsgcf.md) | LIXIL Corporation | $12.00 | 0.00% | $3.45B | 49 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
