---
canonical_url: https://www.stockexpertai.com/industries/cryptocurrency
last_updated: 2026-06-11T19:03:38Z
doc_version: "1.0"
title: "Asset Management - Cryptocurrency Industry — Stocks & AI Analysis"
description: "Asset Management - Cryptocurrency industry: 36 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Asset Management - Cryptocurrency Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/cryptocurrency](https://www.stockexpertai.com/industries/cryptocurrency)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **36**
- Sector: [financials](https://www.stockexpertai.com/sectors/financials.md)

## Top Asset Management - Cryptocurrency Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SLMT](https://www.stockexpertai.com/stock/slmt.md) | Brera Holdings PLC | $5.20 | +3.38% | $43.61M | 58 |
| [CNCK](https://www.stockexpertai.com/stock/cnck.md) | Coincheck Group N.V. | $1.72 | -1.71% | $233.79M | 56 |
| [BLOX](https://www.stockexpertai.com/stock/blox.md) | Nicholas Crypto Income ETF | $15.82 | +2.59% | $18.40M | 54 |
| [BTGGF](https://www.stockexpertai.com/stock/btggf.md) | Bitcoin Group SE | $63.22 | 0.00% | $316.09M | 53 |
| [ETH](https://www.stockexpertai.com/stock/eth.md) | Grayscale Ethereum Staking Mini ETF | $1652.27 | +1.02% | 0 | 52 |
| [ETHZ](https://www.stockexpertai.com/stock/ethz.md) | ETHZ | $3.53 | 0.00% | $56.39M | 52 |
| [CBLO](https://www.stockexpertai.com/stock/cblo.md) | C2 Blockchain, Inc. | $0.06 | -8.17% | $14.78M | 52 |
| [FLD](https://www.stockexpertai.com/stock/fld.md) | Fold Holdings, Inc. | $0.60 | -14.61% | $30.68M | 47 |
| [BTCI](https://www.stockexpertai.com/stock/btci.md) | NEOS Bitcoin High Income ETF | $29.23 | +1.35% | $469.75M | 46 |
| [BCHG](https://www.stockexpertai.com/stock/bchg.md) | Grayscale Bitcoin Cash Trust | $1.49 | +1.36% | $47.35M | 45 |
| [BTCR](https://www.stockexpertai.com/stock/btcr.md) | Volt Crypto Industry and Equity ETF | $5.08 | +7.05% | $1.95M | 44 |
| [GBTC](https://www.stockexpertai.com/stock/gbtc.md) | Grayscale Bitcoin Trust ETF | $48.85 | +1.73% | $33.82B | 44 |
| [BTF](https://www.stockexpertai.com/stock/btf.md) | CoinShares Bitcoin and Ether ETF | $16.04 | -0.83% | $7.99M | 44 |
| [XBTF](https://www.stockexpertai.com/stock/xbtf.md) | VanEck Bitcoin Strategy ETF | $39.22 | +0.33% | 0 | 44 |
| [WGMI](https://www.stockexpertai.com/stock/wgmi.md) | CoinShares Bitcoin Mining ETF | $61.16 | +3.00% | $254.04M | 44 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
