---
canonical_url: https://www.stockexpertai.com/industries/diversified-utilities
last_updated: 2026-06-11T03:30:23Z
doc_version: "1.0"
title: "Diversified Utilities Industry — Stocks & AI Analysis"
description: "Diversified Utilities industry: 53 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Diversified Utilities Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/diversified-utilities](https://www.stockexpertai.com/industries/diversified-utilities)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **53**
- Sector: [utilities](https://www.stockexpertai.com/sectors/utilities.md)

## Top Diversified Utilities Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [PPWLM](https://www.stockexpertai.com/stock/ppwlm.md) | PacifiCorp | $193.25 | -0.90% | $69.00B | 63 |
| [NWE](https://www.stockexpertai.com/stock/nwe.md) | Northwestern Energy Group Inc | $72.39 | -1.31% | $4.45B | 56 |
| [EVNVY](https://www.stockexpertai.com/stock/evnvy.md) | EVN AG | — | 0.00% | 0 | 55 |
| [ELPC](https://www.stockexpertai.com/stock/elpc.md) | Companhia Paranaense de Energia (ELPC), also known as COPEL, | $11.30 | +1.39% | $2.10B | 55 |
| [BKH](https://www.stockexpertai.com/stock/bkh.md) | Black Hills Corporation | $70.74 | +0.54% | $5.39B | 53 |
| [AQNA](https://www.stockexpertai.com/stock/aqna.md) | Algonquin Power & Utilities Cor | $25.10 | -0.12% | $4.49B | 52 |
| [ELCPF](https://www.stockexpertai.com/stock/elcpf.md) | EDP - Energias de Portugal, S.A. | $5.00 | +0.30% | $20.69B | 52 |
| [UTL](https://www.stockexpertai.com/stock/utl.md) | Unitil Corporation | $52.29 | +1.20% | $940.74M | 52 |
| [ACLLF](https://www.stockexpertai.com/stock/acllf.md) | ATCO Ltd. | $49.50 | -0.50% | $4.99B | 52 |
| [BIP](https://www.stockexpertai.com/stock/bip.md) | Brookfield Infrastructure Partners L.P. owns and operates a diverse portfolio of infrastructure assets globally, including utilities, transport, midstream, and data businesses. The company | $38.72 | +0.13% | $17.89B | 52 |
| [CIG](https://www.stockexpertai.com/stock/cig.md) | Companhia Energética de Minas Gerais (CIG) | $2.08 | +1.72% | $5.94B | 52 |
| [ARAO](https://www.stockexpertai.com/stock/arao.md) | AuraSource, Inc. | $0.00 | 0.00% | $27,759 | 51 |
| [ACEJF](https://www.stockexpertai.com/stock/acejf.md) | ACEA S.p.A. | $23.30 | 0.00% | $4.95B | 51 |
| [SJI](https://www.stockexpertai.com/stock/sji.md) | South Jersey Industries, Inc. | $36.09 | -0.03% | $4.42B | 51 |
| [AEMMF](https://www.stockexpertai.com/stock/aemmf.md) | A2A S.p.A. | $2.60 | 0.00% | $8.12B | 49 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
