---
canonical_url: https://www.stockexpertai.com/industries/education-training-services
last_updated: 2026-06-11T03:30:25Z
doc_version: "1.0"
title: "Education & Training Services Industry — Stocks & AI Analysis"
description: "Education & Training Services industry: 109 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Education & Training Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/education-training-services](https://www.stockexpertai.com/industries/education-training-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **109**

## Top Education & Training Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [YYYH](https://www.stockexpertai.com/stock/yyyh.md) | China Yanyuan Yuhui Natl Ed Group Inc. | $0.00 | 0.00% | $406 | 70 |
| [AIU](https://www.stockexpertai.com/stock/aiu.md) | Meta Data Limited | $0.61 | +2.50% | $37.56M | 64 |
| [BRWC](https://www.stockexpertai.com/stock/brwc.md) | Birdie Win Corporation | $0.24 | +0.04% | $1.59M | 62 |
| [TAL](https://www.stockexpertai.com/stock/tal.md) | TAL Education Group | $9.71 | -0.51% | $5.91B | 62 |
| [PRDO](https://www.stockexpertai.com/stock/prdo.md) | Perdoceo Education Corporation | $35.30 | +2.84% | 3B | 62 |
| [QOEG](https://www.stockexpertai.com/stock/qoeg.md) | Quality Online Education Group Inc. | $0.00 | 0.00% | $1.67M | 61 |
| [GOTU](https://www.stockexpertai.com/stock/gotu.md) | Gaotu Techedu Inc. | $1.43 | -5.63% | $523.00M | 60 |
| [ARCE](https://www.stockexpertai.com/stock/arce.md) | Arco Platform Limited | $13.98 | -0.07% | $927.43M | 58 |
| [FEDU](https://www.stockexpertai.com/stock/fedu.md) | Four Seasons Education (Cayman) Inc. | $10.81 | 0.00% | $2.44M | 58 |
| [LGCY](https://www.stockexpertai.com/stock/lgcy.md) | Legacy Education Inc. | $11.11 | 0.00% | $140.56M | 57 |
| [GSUN](https://www.stockexpertai.com/stock/gsun.md) | Golden Sun Education Group Limited | $0.42 | -3.15% | $741,870 | 57 |
| [LMDCF](https://www.stockexpertai.com/stock/lmdcf.md) | Everybody Loves Languages Corp. | $0.05 | 0.00% | $1.90M | 57 |
| [MH](https://www.stockexpertai.com/stock/mh.md) | McGraw Hill, Inc. | $12.04 | -0.61% | $2.30B | 56 |
| [AFYA](https://www.stockexpertai.com/stock/afya.md) | Afya Limited | $14.43 | -0.08% | $1.30B | 56 |
| [DTLIF](https://www.stockexpertai.com/stock/dtlif.md) | D2L Inc. | $6.34 | 0.00% | $347.47M | 55 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
