---
canonical_url: https://www.stockexpertai.com/industries/electrical-equipment-parts
last_updated: 2026-06-11T03:32:18Z
doc_version: "1.0"
title: "Electrical Equipment & Parts Industry — Stocks & AI Analysis"
description: "Electrical Equipment & Parts industry: 185 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Electrical Equipment & Parts Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/electrical-equipment-parts](https://www.stockexpertai.com/industries/electrical-equipment-parts)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **185**
- Sector: [utilities](https://www.stockexpertai.com/sectors/utilities.md)

## Top Electrical Equipment & Parts Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [CPWHF](https://www.stockexpertai.com/stock/cpwhf.md) | Ceres Power Holdings plc | $7.73 | -11.66% | $1.51B | 69 |
| [CRPHY](https://www.stockexpertai.com/stock/crphy.md) | Ceres Power Holdings plc | $4.10 | -4.65% | $1.61B | 69 |
| [EOSEW](https://www.stockexpertai.com/stock/eosew.md) | Eos Energy Enterprises, Inc. | $1.47 | 0.00% | $423.22M | 67 |
| [EOSE](https://www.stockexpertai.com/stock/eose.md) | Eos Energy Enterprises, Inc. | $6.30 | -5.75% | $1.64B | 66 |
| [OSAGF](https://www.stockexpertai.com/stock/osagf.md) | OSRAM Licht AG | $62.23 | 0.00% | $6.15B | 64 |
| [FPS](https://www.stockexpertai.com/stock/fps.md) | Forgent Power Solutions, Inc. | $57.38 | -3.27% | $14.01B | 63 |
| [DFEL](https://www.stockexpertai.com/stock/dfel.md) | China TMK Battery Systems Inc. | $0.25 | 0.00% | $3.77M | 63 |
| [GCHT](https://www.stockexpertai.com/stock/gcht.md) | GC China Turbine Corp. | $0.00 | 0.00% | $1,189 | 62 |
| [ADNH](https://www.stockexpertai.com/stock/adnh.md) | Advent Technologies Holdings, Inc. | $0.32 | 0.00% | $1.19M | 62 |
| [MCELQ](https://www.stockexpertai.com/stock/mcelq.md) | Millennium Cell, Inc. | $0.00 | 0.00% | $763 | 61 |
| [EXROF](https://www.stockexpertai.com/stock/exrof.md) | Exro Technologies Inc. | $0.00 | 0.00% | $5,728 | 61 |
| [VRT](https://www.stockexpertai.com/stock/vrt.md) | Vertiv Holdings Co | $289.52 | -3.68% | 112B | 61 |
| [DLYT](https://www.stockexpertai.com/stock/dlyt.md) | Dais Corporation | $0.00 | -0.00% | $6,803 | 61 |
| [DCFCQ](https://www.stockexpertai.com/stock/dcfcq.md) | Tritium DCFC Limited | $0.00 | 0.00% | $107 | 60 |
| [GCDT](https://www.stockexpertai.com/stock/gcdt.md) | Green Circle Decarbonize Technology Ltd. | $0.98 | +1.34% | $9.80M | 60 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
