---
canonical_url: https://www.stockexpertai.com/industries/financial-mortgages
last_updated: 2026-06-11T03:32:22Z
doc_version: "1.0"
title: "Financial - Mortgages Industry — Stocks & AI Analysis"
description: "Financial - Mortgages industry: 87 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Financial - Mortgages Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/financial-mortgages](https://www.stockexpertai.com/industries/financial-mortgages)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **87**
- Sector: [financials](https://www.stockexpertai.com/sectors/financials.md)

## Top Financial - Mortgages Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SNFCA](https://www.stockexpertai.com/stock/snfca.md) | Security National Financial Corporation | $9.54 | +2.58% | 215M | 73 |
| [BETRW](https://www.stockexpertai.com/stock/betrw.md) | Better Home & Finance Holding Company | $0.15 | -7.19% | $345.99M | 69 |
| [NFSE](https://www.stockexpertai.com/stock/nfse.md) | nFinanSe Inc. | $0.00 | 0.00% | $6,376 | 67 |
| [VRTB](https://www.stockexpertai.com/stock/vrtb.md) | Vestin Realty Mortgage II, Inc. | $3105.00 | 0.00% | $7.26M | 66 |
| [ECPG](https://www.stockexpertai.com/stock/ecpg.md) | Encore Capital Group, Inc. | $78.01 | -0.45% | $1.67B | 66 |
| [BETR](https://www.stockexpertai.com/stock/betr.md) | Better Home & Finance Holding Company | $25.13 | -1.25% | $393.79M | 65 |
| [PFSI](https://www.stockexpertai.com/stock/pfsi.md) | PennyMac Financial Services, Inc. | $81.24 | -0.36% | $4.22B | 64 |
| [ADAMG](https://www.stockexpertai.com/stock/adamg.md) | Adamas Trust, Inc. - 9.125% Senior Notes Due 2030 | $25.36 | +0.14% | $2.29B | 62 |
| [STXMF](https://www.stockexpertai.com/stock/stxmf.md) | Starrex International Ltd. | $0.00 | 0.00% | $14,892 | 62 |
| [LDI](https://www.stockexpertai.com/stock/ldi.md) | loanDepot, Inc. | $1.16 | +2.21% | $386.96M | 62 |
| [GHLD](https://www.stockexpertai.com/stock/ghld.md) | Guild Holdings Company | — | 0.00% | 0 | 62 |
| [ADAMH](https://www.stockexpertai.com/stock/adamh.md) | Adamas Trust, Inc. | $25.74 | -0.04% | $2.33B | 60 |
| [ADAMM](https://www.stockexpertai.com/stock/adamm.md) | Adamas Trust, Inc. | $25.33 | 0.00% | $2.29B | 60 |
| [ADAMN](https://www.stockexpertai.com/stock/adamn.md) | Adamas Trust, Inc. | $23.56 | -0.88% | $793.59M | 60 |
| [ADAMZ](https://www.stockexpertai.com/stock/adamz.md) | Adamas Trust, Inc. 7.000% Series G Cumulative Redeemable Preferred Stock | $18.44 | -0.11% | $1.67B | 59 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
