---
canonical_url: https://www.stockexpertai.com/industries/fixed-income-municipal-bonds
last_updated: 2026-06-11T18:58:03Z
doc_version: "1.0"
title: "A Industry — Stocks & AI Analysis"
description: "A industry: 81 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# A Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/fixed-income-municipal-bonds](https://www.stockexpertai.com/industries/fixed-income-municipal-bonds)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **81**

## Top A Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [FCAMX](https://www.stockexpertai.com/stock/fcamx.md) | Franklin California High Yield Municipal Fund Class A1 | $9.73 | -0.10% | $3.29B | 51 |
| [SIXD](https://www.stockexpertai.com/stock/sixd.md) | AllianzIM U.S. Equity 6 Month Buffer10 Jun/Dec ETF | $30.26 | -0.23% | $32.94M | 50 |
| [TDV](https://www.stockexpertai.com/stock/tdv.md) | ProShares - S&P Technology Dividend Aristocrats ETF | $100.10 | +0.85% | $285.05M | 47 |
| [FID](https://www.stockexpertai.com/stock/fid.md) | First Trust S&P International Dividend Aristocrats ETF | $21.99 | +0.15% | $165.35M | 47 |
| [FEDDX](https://www.stockexpertai.com/stock/feddx.md) | Fidelity Emerging Markets Discovery Fd | $22.16 | -1.03% | $1.51B | 47 |
| [FIRFX](https://www.stockexpertai.com/stock/firfx.md) | Fidelity Managed Retirement 2025 Fund | $63.03 | -1.65% | $43.23M | 47 |
| [DAUG](https://www.stockexpertai.com/stock/daug.md) | FT Vest U.S. Equity Deep Buffer ETF - August | $46.19 | -0.36% | $360.71M | 47 |
| [HWSAX](https://www.stockexpertai.com/stock/hwsax.md) | Hotchkis & Wiley Small Cap Value Fund Class A | $86.30 | -0.77% | $664.15M | 47 |
| [JEMSX](https://www.stockexpertai.com/stock/jemsx.md) | JPMorgan Emerging Markets Equity Fund | $50.38 | -2.68% | $11.28B | 47 |
| [IPOS](https://www.stockexpertai.com/stock/ipos.md) | Renaissance International IPO ETF | $22.51 | +3.89% | $6.67M | 47 |
| [KSTR](https://www.stockexpertai.com/stock/kstr.md) | KraneShares SSE STAR Market 50 Index ETF | $23.52 | -1.18% | $54.86M | 47 |
| [FCTKX](https://www.stockexpertai.com/stock/fctkx.md) | Fidelity Freedom 2055 K6 | $19.73 | -1.69% | $16.91B | 47 |
| [COWZ](https://www.stockexpertai.com/stock/cowz.md) | Pacer US Cash Cows 100 ETF | $63.29 | +0.43% | $18.34B | 47 |
| [CWB](https://www.stockexpertai.com/stock/cwb.md) | State Street SPDR Bloomberg Convertible Securities ETF | $103.89 | +0.51% | $4.56B | 47 |
| [PEQSX](https://www.stockexpertai.com/stock/peqsx.md) | Putnam Large Cap Value Fund | $42.34 | -1.37% | $50.69B | 47 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
