---
canonical_url: https://www.stockexpertai.com/industries/food-distribution
last_updated: 2026-06-11T03:31:33Z
doc_version: "1.0"
title: "Food Distribution Industry — Stocks & AI Analysis"
description: "Food Distribution industry: 55 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Food Distribution Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/food-distribution](https://www.stockexpertai.com/industries/food-distribution)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **55**
- Sector: [consumer-staples](https://www.stockexpertai.com/sectors/consumer-staples.md)

## Top Food Distribution Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [NCTW](https://www.stockexpertai.com/stock/nctw.md) | Nascent Wine Company, Inc. | — | 0.00% | 0 | 56 |
| [WDRP](https://www.stockexpertai.com/stock/wdrp.md) | Wanderport Corporation | $0.00 | -4.76% | $431,120 | 56 |
| [AVO](https://www.stockexpertai.com/stock/avo.md) | Mission Produce, Inc. | $11.44 | -0.71% | $810.48M | 54 |
| [GLCC](https://www.stockexpertai.com/stock/glcc.md) | Good Life China Corporation | $0.00 | 0.00% | $11,868 | 53 |
| [BPPPF](https://www.stockexpertai.com/stock/bpppf.md) | Bid Corporation Limited | $25.10 | -1.51% | $8.43B | 52 |
| [VSTD](https://www.stockexpertai.com/stock/vstd.md) | Vestand Inc. | $0.31 | -1.51% | $1.78M | 52 |
| [UNMK](https://www.stockexpertai.com/stock/unmk.md) | Tritent International Agriculture, Inc. | $0.08 | 0.00% | $14.38M | 50 |
| [SYY](https://www.stockexpertai.com/stock/syy.md) | Sysco Corporation | $75.47 | -0.66% | $36.09B | 50 |
| [UNFI](https://www.stockexpertai.com/stock/unfi.md) | United Natural Foods, Inc. | $51.64 | -0.10% | $3.15B | 50 |
| [WILC](https://www.stockexpertai.com/stock/wilc.md) | G. Willi-Food International Ltd. | $36.90 | +2.19% | $514.03M | 49 |
| [DIT](https://www.stockexpertai.com/stock/dit.md) | AMCON Distributing Company | $77.50 | +5.63% | $75.64M | 49 |
| [NXTH](https://www.stockexpertai.com/stock/nxth.md) | NXT Nutritionals Holdings, Inc. | $0.00 | 0.00% | $7,395 | 49 |
| [CEUMF](https://www.stockexpertai.com/stock/ceumf.md) | Century Global Commodities Corporation | $0.04 | +96.08% | $4.73M | 49 |
| [KARNF](https://www.stockexpertai.com/stock/karnf.md) | Kernel Holding S.A. | $5.20 | 0.00% | $1.52B | 49 |
| [BDDDY](https://www.stockexpertai.com/stock/bdddy.md) | Bid Corporation Limited | $24.57 | +1.48% | $8.23B | 48 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
