---
canonical_url: https://www.stockexpertai.com/industries/gold
last_updated: 2026-06-11T03:25:24Z
doc_version: "1.0"
title: "Gold Industry — Stocks & AI Analysis"
description: "Gold industry: 621 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Gold Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/gold](https://www.stockexpertai.com/industries/gold)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **621**
- Sector: [materials](https://www.stockexpertai.com/sectors/materials.md)

## Top Gold Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [WPM](https://www.stockexpertai.com/stock/wpm.md) | Wheaton Precious Metals Corp. | $108.32 | -3.78% | 50B | 69 |
| [ORLA](https://www.stockexpertai.com/stock/orla.md) | Orla Mining Ltd. | $10.85 | +0.37% | 4B | 69 |
| [OR](https://www.stockexpertai.com/stock/or.md) | OR Royalties Inc. | $32.83 | -2.81% | $6.16B | 68 |
| [FNV](https://www.stockexpertai.com/stock/fnv.md) | Franco-Nevada Corporation | $210.70 | -1.89% | $40.63B | 66 |
| [SSRM](https://www.stockexpertai.com/stock/ssrm.md) | SSR Mining Inc. | $25.52 | -4.10% | $5.30B | 65 |
| [GFI](https://www.stockexpertai.com/stock/gfi.md) | Gold Fields Limited | $35.49 | -1.09% | 32B | 64 |
| [CDE](https://www.stockexpertai.com/stock/cde.md) | Coeur Mining, Inc. | $19.00 | -1.01% | $12.38B | 64 |
| [BTG](https://www.stockexpertai.com/stock/btg.md) | B2Gold Corp. | $3.98 | -3.74% | $5.31B | 64 |
| [HL](https://www.stockexpertai.com/stock/hl.md) | Hecla Mining Company | $14.51 | +1.02% | $9.73B | 64 |
| [GFIOF](https://www.stockexpertai.com/stock/gfiof.md) | Gold Fields Limited | $39.00 | 0.00% | $34.88B | 64 |
| [B](https://www.stockexpertai.com/stock/b.md) | Barrick Mining Corporation | $38.73 | -1.84% | $64.90B | 63 |
| [EMMRF](https://www.stockexpertai.com/stock/emmrf.md) | Emmerson Resources Limited | $0.00 | 0.00% | 2M | 63 |
| [DPMLF](https://www.stockexpertai.com/stock/dpmlf.md) | DPM Metals Inc. | $31.28 | -2.22% | $5.79B | 63 |
| [DRD](https://www.stockexpertai.com/stock/drd.md) | DRDGOLD Limited | $23.07 | -2.62% | $1.99B | 63 |
| [ARBTF](https://www.stockexpertai.com/stock/arbtf.md) | Argo Gold Inc. | $0.08 | -0.30% | 6M | 62 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
