---
canonical_url: https://www.stockexpertai.com/industries/information-technology-services
last_updated: 2026-06-11T03:25:10Z
doc_version: "1.0"
title: "Information Technology Services Industry — Stocks & AI Analysis"
description: "Information Technology Services industry: 301 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Information Technology Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/information-technology-services](https://www.stockexpertai.com/industries/information-technology-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **301**
- Sector: [technology](https://www.stockexpertai.com/sectors/technology.md)

## Top Information Technology Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [IAIC](https://www.stockexpertai.com/stock/iaic.md) | Information Analysis Incorporated | $4.28 | 0.00% | $81.86M | 66 |
| [DVLT](https://www.stockexpertai.com/stock/dvlt.md) | Datavault AI Inc. | $0.40 | -4.93% | $113.60M | 65 |
| [RGGI](https://www.stockexpertai.com/stock/rggi.md) | Resgreen Group International Inc. | $0.00 | 0.00% | $48,748 | 64 |
| [APQT](https://www.stockexpertai.com/stock/apqt.md) | Appliqate Inc. | $0.00 | 0.00% | $106,822 | 64 |
| [NYAX](https://www.stockexpertai.com/stock/nyax.md) | Nayax Ltd. | $64.58 | -1.62% | $2.36B | 62 |
| [TSYHF](https://www.stockexpertai.com/stock/tsyhf.md) | TravelSky Technology Limited | $1.11 | -1.50% | $3.26B | 60 |
| [FLYW](https://www.stockexpertai.com/stock/flyw.md) | Flywire Corporation | $16.04 | -2.70% | $1.95B | 59 |
| [GSPH](https://www.stockexpertai.com/stock/gsph.md) | Geospatial Corporation | $0.00 | -0.00% | $37,091 | 59 |
| [HZHI](https://www.stockexpertai.com/stock/hzhi.md) | Horizons Holdings International, Corp. | $0.00 | 0.00% | $4,973 | 59 |
| [NTCYF](https://www.stockexpertai.com/stock/ntcyf.md) | Netcompany Group A/S | $42.85 | -11.47% | $1.92B | 58 |
| [NDTAF](https://www.stockexpertai.com/stock/ndtaf.md) | Northern Data AG | $9.68 | -25.54% | $621.42M | 57 |
| [DLGEF](https://www.stockexpertai.com/stock/dlgef.md) | Digital Garage, Inc. | $17.54 | 0.00% | $805.53M | 57 |
| [ARBB](https://www.stockexpertai.com/stock/arbb.md) | ARB IOT Group Limited | $5.60 | +4.09% | $9.89M | 57 |
| [CD](https://www.stockexpertai.com/stock/cd.md) | Chaince Digital Holdings Inc. | $4.93 | -1.20% | $391.66M | 57 |
| [APLD](https://www.stockexpertai.com/stock/apld.md) | Applied Digital Corporation | $47.28 | -6.21% | $13.51B | 57 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
