---
canonical_url: https://www.stockexpertai.com/industries/insurance-brokers
last_updated: 2026-06-11T03:32:18Z
doc_version: "1.0"
title: "Insurance - Brokers Industry — Stocks & AI Analysis"
description: "Insurance - Brokers industry: 30 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Insurance - Brokers Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/insurance-brokers](https://www.stockexpertai.com/industries/insurance-brokers)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **30**
- Sector: [financials](https://www.stockexpertai.com/sectors/financials.md)

## Top Insurance - Brokers Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [AJG](https://www.stockexpertai.com/stock/ajg.md) | Arthur J. Gallagher & Co. | $201.11 | -2.74% | $51.67B | 58 |
| [BRO](https://www.stockexpertai.com/stock/bro.md) | Brown & Brown, Inc. | $57.38 | +2.57% | $19.45B | 58 |
| [TWFG](https://www.stockexpertai.com/stock/twfg.md) | TWFG, Inc. | $20.63 | +3.72% | $268.13M | 56 |
| [TIRX](https://www.stockexpertai.com/stock/tirx.md) | Tian Ruixiang Holdings Ltd operates as an insurance broker in China and the United States, distributing a range of insurance products to individual and institutional clients. The company | $0.01 | -5.19% | $3,818 | 55 |
| [ZBAO](https://www.stockexpertai.com/stock/zbao.md) | Zhibao Technology Inc. | $0.67 | -0.90% | $21.88M | 54 |
| [ARX](https://www.stockexpertai.com/stock/arx.md) | Accelerant Holdings | $14.22 | -0.70% | $3.10B | 53 |
| [BWIN](https://www.stockexpertai.com/stock/bwin.md) | The Baldwin Insurance Group, Inc. | $19.42 | +4.30% | $1.45B | 52 |
| [AON](https://www.stockexpertai.com/stock/aon.md) | Aon plc | $328.53 | +1.95% | 71B | 52 |
| [EHTH](https://www.stockexpertai.com/stock/ehth.md) | eHealth, Inc. | $1.64 | -0.61% | 53M | 52 |
| [SBIGY](https://www.stockexpertai.com/stock/sbigy.md) | Sabre Insurance Group plc | $7.30 | 0.00% | $450.31M | 52 |
| [HUIZ](https://www.stockexpertai.com/stock/huiz.md) | Huize Holding Limited | $1.42 | 0.00% | $716,502 | 52 |
| [CUII](https://www.stockexpertai.com/stock/cuii.md) | China United Insurance Service, Inc. | $0.00 | 0.00% | $3,029 | 51 |
| [SLQT](https://www.stockexpertai.com/stock/slqt.md) | SelectQuote, Inc. | $1.00 | -4.03% | $176.35M | 51 |
| [MMC](https://www.stockexpertai.com/stock/mmc.md) | Marsh & McLennan Companies, Inc. | $182.70 | -1.58% | $89.82B | 50 |
| [GOCO](https://www.stockexpertai.com/stock/goco.md) | GoHealth, Inc. | $0.30 | -20.03% | $8.91M | 50 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
