---
canonical_url: https://www.stockexpertai.com/industries/insurance-life
last_updated: 2026-06-11T03:32:09Z
doc_version: "1.0"
title: "Insurance - Life Industry — Stocks & AI Analysis"
description: "Insurance - Life industry: 98 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Insurance - Life Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/insurance-life](https://www.stockexpertai.com/industries/insurance-life)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **98**
- Sector: [financials](https://www.stockexpertai.com/sectors/financials.md)

## Top Insurance - Life Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [PUK](https://www.stockexpertai.com/stock/puk.md) | Prudential plc | $24.91 | -2.60% | $31.54B | 67 |
| [AEL](https://www.stockexpertai.com/stock/ael.md) | American Equity Investment Life Holding Company | $56.47 | +0.55% | $4.49B | 64 |
| [JXN-PA](https://www.stockexpertai.com/stock/jxn-pa.md) | Jackson Financial Inc. | $25.89 | -0.06% | $1.81B | 64 |
| [AAGIY](https://www.stockexpertai.com/stock/aagiy.md) | AIA Group Limited | $36.21 | -2.06% | $94.76B | 63 |
| [AAIGF](https://www.stockexpertai.com/stock/aaigf.md) | AIA Group Limited | $8.85 | -4.87% | $92.15B | 63 |
| [JXNFL](https://www.stockexpertai.com/stock/jxnfl.md) | Jackson Financial Inc. | $21.33 | 0.00% | $1.79B | 62 |
| [CTIHY](https://www.stockexpertai.com/stock/ctihy.md) | China Taiping Insurance Holdings Company Limited | $70.00 | +1.51% | $10.06B | 62 |
| [CHPXF](https://www.stockexpertai.com/stock/chpxf.md) | China Pacific Insurance (Group) Co., Ltd. | $4.09 | 0.00% | $39.36B | 61 |
| [BHF](https://www.stockexpertai.com/stock/bhf.md) | Brighthouse Financial, Inc. | $62.80 | +0.42% | $3.61B | 59 |
| [AELIY](https://www.stockexpertai.com/stock/aeliy.md) | Anadolu Hayat Emeklilik Anonim Sirketi | $7.91 | -3.77% | $850.33M | 59 |
| [CILJF](https://www.stockexpertai.com/stock/ciljf.md) | China Life Insurance Company Limited | $3.56 | -0.28% | $166.82B | 59 |
| [ABLLW](https://www.stockexpertai.com/stock/abllw.md) | Abacus Life, Inc. | $1.29 | 0.00% | $612.52M | 58 |
| [CINSF](https://www.stockexpertai.com/stock/cinsf.md) | China Taiping Insurance Holdings Company Limited | $2.81 | 0.00% | $10.10B | 58 |
| [LINSA](https://www.stockexpertai.com/stock/linsa.md) | Life Insurance Company Of Alabama | $12.50 | 0.00% | $7.66M | 57 |
| [PWCDF](https://www.stockexpertai.com/stock/pwcdf.md) | Power Corporation of Canada | $60.62 | +1.90% | $38.20B | 56 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
