---
canonical_url: https://www.stockexpertai.com/industries/insurance-specialty
last_updated: 2026-06-11T03:32:12Z
doc_version: "1.0"
title: "Insurance - Specialty Industry — Stocks & AI Analysis"
description: "Insurance - Specialty industry: 41 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Insurance - Specialty Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/insurance-specialty](https://www.stockexpertai.com/industries/insurance-specialty)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **41**
- Sector: [financials](https://www.stockexpertai.com/sectors/financials.md)

## Top Insurance - Specialty Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [RYAN](https://www.stockexpertai.com/stock/ryan.md) | Ryan Specialty Group Holdings, Inc. | $33.04 | +4.38% | $4.28B | 68 |
| [FAF](https://www.stockexpertai.com/stock/faf.md) | First American Financial Corporation | $65.75 | +0.89% | $6.70B | 62 |
| [LCSHF](https://www.stockexpertai.com/stock/lcshf.md) | Lancashire Holdings Limited | $8.14 | 0.00% | $1.97B | 58 |
| [ACMTA](https://www.stockexpertai.com/stock/acmta.md) | ACMAT Corporation | $17.99 | 0.00% | $13.87M | 55 |
| [MBI](https://www.stockexpertai.com/stock/mbi.md) | MBIA Inc. | $5.95 | +1.28% | $303.06M | 55 |
| [FNF](https://www.stockexpertai.com/stock/fnf.md) | Fidelity National Financial, Inc. | $47.50 | +0.96% | $12.78B | 54 |
| [MTG](https://www.stockexpertai.com/stock/mtg.md) | MGIC Investment Corporation | $25.46 | +0.85% | $5.39B | 54 |
| [AIZ](https://www.stockexpertai.com/stock/aiz.md) | Assurant, Inc. | $249.36 | -1.06% | $12.36B | 53 |
| [AXS](https://www.stockexpertai.com/stock/axs.md) | AXIS Capital Holdings Limited | $97.68 | +1.53% | $7.20B | 53 |
| [ACT](https://www.stockexpertai.com/stock/act.md) | Enact Holdings, Inc. | $41.72 | +1.11% | $5.82B | 53 |
| [MMMM](https://www.stockexpertai.com/stock/mmmm.md) | Quad M Solutions, Inc. | $0.00 | 0.00% | $21,744 | 52 |
| [OSG](https://www.stockexpertai.com/stock/osg.md) | Octave Specialty Group, Inc. | $5.46 | -1.13% | $245.77M | 52 |
| [HIPO](https://www.stockexpertai.com/stock/hipo.md) | Hippo Holdings Inc. | $24.77 | +0.94% | $644.91M | 52 |
| [ITIC](https://www.stockexpertai.com/stock/itic.md) | Investors Title Company | $231.80 | -1.13% | $437.64M | 51 |
| [PMIR](https://www.stockexpertai.com/stock/pmir.md) | The PMI Group, Inc. | $0.24 | -4.00% | $497,866 | 51 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
