---
canonical_url: https://www.stockexpertai.com/industries/insurance
last_updated: 2026-06-11T03:30:12Z
doc_version: "1.0"
title: "Insurance - Property & Casualty Industry — Stocks & AI Analysis"
description: "Insurance - Property & Casualty industry: 122 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Insurance - Property & Casualty Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/insurance](https://www.stockexpertai.com/industries/insurance)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **122**
- Sector: [financials](https://www.stockexpertai.com/sectors/financials.md)

## Top Insurance - Property & Casualty Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [BZLYF](https://www.stockexpertai.com/stock/bzlyf.md) | Beazley plc | $16.95 | 0.00% | $10.02B | 70 |
| [DIISY](https://www.stockexpertai.com/stock/diisy.md) | Direct Line Insurance Group plc | $18.00 | 0.00% | $5.85B | 66 |
| [SKWD](https://www.stockexpertai.com/stock/skwd.md) | Skyward Specialty Insurance Group, Inc. | $44.12 | +1.61% | $1.79B | 64 |
| [AII](https://www.stockexpertai.com/stock/aii.md) | American Integrity Insurance Group, Inc. | $16.91 | +0.83% | $331.28M | 63 |
| [QBIEY](https://www.stockexpertai.com/stock/qbiey.md) | QBE Insurance Group Limited | $16.29 | 0.00% | $24.34B | 62 |
| [SMPNY](https://www.stockexpertai.com/stock/smpny.md) | Sompo Holdings, Inc. | $19.38 | +2.40% | $74.01B | 62 |
| [PLMR](https://www.stockexpertai.com/stock/plmr.md) | Palomar Holdings, Inc. | $101.42 | -3.11% | 3B | 62 |
| [HCXLF](https://www.stockexpertai.com/stock/hcxlf.md) | Hiscox Ltd | $24.55 | 0.00% | $7.88B | 62 |
| [HCI](https://www.stockexpertai.com/stock/hci.md) | HCI Group, Inc. | $157.21 | -0.30% | $2.01B | 60 |
| [HGTY](https://www.stockexpertai.com/stock/hgty.md) | Hagerty, Inc. | $10.59 | +3.52% | $3.64B | 59 |
| [BOW](https://www.stockexpertai.com/stock/bow.md) | Bowhead Specialty Holdings Inc. | $25.96 | +1.31% | $852.64M | 58 |
| [KINS](https://www.stockexpertai.com/stock/kins.md) | Kingstone Companies, Inc. | $14.87 | -3.13% | $215.39M | 58 |
| [WTM](https://www.stockexpertai.com/stock/wtm.md) | White Mountains Insurance Group, Ltd. | $1995.01 | -1.42% | $4.94B | 58 |
| [Y](https://www.stockexpertai.com/stock/y.md) | Alleghany Corporation | $847.79 | 0.00% | 0 | 58 |
| [STC](https://www.stockexpertai.com/stock/stc.md) | Stewart Information Services Co | $66.11 | +1.61% | $2.01B | 57 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
