---
canonical_url: https://www.stockexpertai.com/industries/investment-banking-investment-services
last_updated: 2026-06-11T03:32:27Z
doc_version: "1.0"
title: "Investment - Banking & Investment Services Industry — Stocks & AI Analysis"
description: "Investment - Banking & Investment Services industry: 79 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Investment - Banking & Investment Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/investment-banking-investment-services](https://www.stockexpertai.com/industries/investment-banking-investment-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **79**
- Sector: [financials](https://www.stockexpertai.com/sectors/financials.md)

## Top Investment - Banking & Investment Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [ABXL](https://www.stockexpertai.com/stock/abxl.md) | Abacus Global Management, Inc. | $25.48 | +0.08% | $2.49B | 68 |
| [WHFCL](https://www.stockexpertai.com/stock/whfcl.md) | WhiteHorse Finance, Inc. 7.875% Notes due 2028 | $25.33 | +0.12% | $588.75M | 62 |
| [ZBAI](https://www.stockexpertai.com/stock/zbai.md) | ATIF Holdings Ltd. | $8.95 | 0.00% | $7.39M | 61 |
| [SAJ](https://www.stockexpertai.com/stock/saj.md) | Saratoga Investment Corp. | $25.47 | +0.47% | 413M | 60 |
| [SAY](https://www.stockexpertai.com/stock/say.md) | Saratoga Investment Corp. | $25.26 | +0.29% | $410.92M | 60 |
| [NSAM](https://www.stockexpertai.com/stock/nsam.md) | NorthStar Asset Management Group | $15.84 | +0.82% | 0 | 60 |
| [BULLW](https://www.stockexpertai.com/stock/bullw.md) | Webull Corporation Warrants | $1.51 | -9.04% | $2.74B | 59 |
| [IBKR](https://www.stockexpertai.com/stock/ibkr.md) | Interactive Brokers Group, Inc. | $86.46 | -1.02% | $148.70B | 57 |
| [SAZ](https://www.stockexpertai.com/stock/saz.md) | Saratoga Investment Corp. | $25.51 | +0.61% | $412.86M | 54 |
| [ABXB](https://www.stockexpertai.com/stock/abxb.md) | Abacus Flexible Bond Leaders ETF | $19.39 | 0.00% | $1.94M | 52 |
| [MGR](https://www.stockexpertai.com/stock/mgr.md) | Affiliated Managers Group, Inc. | $19.80 | -0.08% | $5.84B | 52 |
| [AURE](https://www.stockexpertai.com/stock/aure.md) | Aurelion Inc. | $2.36 | -5.22% | $746,751 | 51 |
| [SYNNF](https://www.stockexpertai.com/stock/synnf.md) | Symphony International Holdings Limited | $0.46 | +0.00% | 237M | 51 |
| [HBMBF](https://www.stockexpertai.com/stock/hbmbf.md) | HBM Healthcare Investments AG | $268.61 | +11.92% | $1.78B | 51 |
| [TERG](https://www.stockexpertai.com/stock/terg.md) | Leverage Shares 2x Long TER Daily ETF | $47.57 | -5.84% | $1.11M | 50 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
