---
canonical_url: https://www.stockexpertai.com/industries/medical-care-facilities
last_updated: 2026-06-11T03:32:17Z
doc_version: "1.0"
title: "Medical - Care Facilities Industry — Stocks & AI Analysis"
description: "Medical - Care Facilities industry: 188 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Medical - Care Facilities Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/medical-care-facilities](https://www.stockexpertai.com/industries/medical-care-facilities)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **188**
- Sector: [healthcare](https://www.stockexpertai.com/sectors/healthcare.md)

## Top Medical - Care Facilities Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [PRMD](https://www.stockexpertai.com/stock/prmd.md) | Primemd Inc. | $0.00 | 0.00% | $20,349 | 67 |
| [HSMD](https://www.stockexpertai.com/stock/hsmd.md) | Healthcare Solutions Management Group, Inc. | $0.00 | 0.00% | $18,443 | 66 |
| [HWAIF](https://www.stockexpertai.com/stock/hwaif.md) | Healwell AI Inc. | $0.60 | -5.05% | 178M | 65 |
| [GNOW](https://www.stockexpertai.com/stock/gnow.md) | American Caresource Holdings, Inc. | $0.00 | 0.00% | $859,731 | 63 |
| [ASSF](https://www.stockexpertai.com/stock/assf.md) | Assisted 4 Living, Inc. | $1.00 | 0.00% | $45.35M | 63 |
| [FTRP](https://www.stockexpertai.com/stock/ftrp.md) | Field Trip Health Ltd. | $0.84 | +1.07% | $9.81M | 62 |
| [BNKL](https://www.stockexpertai.com/stock/bnkl.md) | Bionik Laboratories Corp. | $0.00 | -0.00% | $1,248 | 62 |
| [TOI](https://www.stockexpertai.com/stock/toi.md) | The Oncology Institute, Inc. | $5.03 | -0.79% | $502.91M | 61 |
| [SLHGP](https://www.stockexpertai.com/stock/slhgp.md) | Skylight Health Group Inc. | $12.00 | 0.00% | 0 | 61 |
| [EVGRF](https://www.stockexpertai.com/stock/evgrf.md) | China Evergrande New Energy Vehicle Group Limited | $0.00 | 0.00% | $2.17M | 60 |
| [ASTH](https://www.stockexpertai.com/stock/asth.md) | Astrana Health, Inc. | $38.26 | -0.34% | $1.90B | 60 |
| [ARPC](https://www.stockexpertai.com/stock/arpc.md) | Arem Pacific Corporation | $0.00 | 0.00% | $336,555 | 59 |
| [ACHC](https://www.stockexpertai.com/stock/achc.md) | Acadia Healthcare Company, Inc. | $25.52 | +0.77% | $2.35B | 59 |
| [VLXC](https://www.stockexpertai.com/stock/vlxc.md) | Veltex Corporation | $0.03 | -4.17% | $2.82M | 58 |
| [SNDA](https://www.stockexpertai.com/stock/snda.md) | Sonida Senior Living, Inc. | $35.55 | +6.15% | $710.96M | 58 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
