---
canonical_url: https://www.stockexpertai.com/industries/medical-healthcare-plans
last_updated: 2026-06-11T03:32:26Z
doc_version: "1.0"
title: "Medical - Healthcare Plans Industry — Stocks & AI Analysis"
description: "Medical - Healthcare Plans industry: 22 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Medical - Healthcare Plans Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/medical-healthcare-plans](https://www.stockexpertai.com/industries/medical-healthcare-plans)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **22**
- Sector: [healthcare](https://www.stockexpertai.com/sectors/healthcare.md)

## Top Medical - Healthcare Plans Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [NEGXF](https://www.stockexpertai.com/stock/negxf.md) | NexgenRx Inc. | $0.33 | +20.37% | $23.11M | 53 |
| [ALHC](https://www.stockexpertai.com/stock/alhc.md) | Alignment Healthcare, Inc. | $19.25 | +25.37% | $3.98B | 52 |
| [GTS](https://www.stockexpertai.com/stock/gts.md) | Triple-S Management Corporation | $35.99 | +1.04% | $0 | 52 |
| [BMGL](https://www.stockexpertai.com/stock/bmgl.md) | Basel Medical Group Ltd | $0.59 | -0.69% | 12M | 51 |
| [HUM](https://www.stockexpertai.com/stock/hum.md) | Humana Inc. | $363.17 | +0.25% | $43.60B | 50 |
| [OSCR](https://www.stockexpertai.com/stock/oscr.md) | Oscar Health, Inc. | $27.44 | +0.18% | $7.11B | 49 |
| [CNC](https://www.stockexpertai.com/stock/cnc.md) | Centene Corporation | $59.98 | -0.65% | $29.62B | 49 |
| [CABR](https://www.stockexpertai.com/stock/cabr.md) | CABR | $1.20 | 0.00% | $17.68M | 49 |
| [CLOV](https://www.stockexpertai.com/stock/clov.md) | Clover Health Investments, Corp. | $3.98 | -0.57% | $2.06B | 49 |
| [ANTM](https://www.stockexpertai.com/stock/antm.md) | Elevance Health Inc. | $482.58 | +2.71% | $114.59B | 48 |
| [UNH](https://www.stockexpertai.com/stock/unh.md) | UnitedHealth Group Incorporated | $406.57 | +1.57% | $369.22B | 47 |
| [CVS](https://www.stockexpertai.com/stock/cvs.md) | CVS Health Corporation | $92.60 | -2.32% | $118.15B | 47 |
| [ELV](https://www.stockexpertai.com/stock/elv.md) | Elevance Health Inc. | $393.19 | +3.83% | $85.39B | 46 |
| [CBRA](https://www.stockexpertai.com/stock/cbra.md) | Caring Brands, Inc. | $1.00 | 0.00% | $14.78M | 46 |
| [DFHL](https://www.stockexpertai.com/stock/dfhl.md) | Dong Fang Hui Le Inc. | $4.00 | -11.11% | $400.40M | 44 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
