---
canonical_url: https://www.stockexpertai.com/industries/medical-pharmaceuticals
last_updated: 2026-06-11T03:32:19Z
doc_version: "1.0"
title: "Medical - Pharmaceuticals Industry — Stocks & AI Analysis"
description: "Medical - Pharmaceuticals industry: 107 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Medical - Pharmaceuticals Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/medical-pharmaceuticals](https://www.stockexpertai.com/industries/medical-pharmaceuticals)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **107**
- Sector: [healthcare](https://www.stockexpertai.com/sectors/healthcare.md)

## Top Medical - Pharmaceuticals Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [LGNXZ](https://www.stockexpertai.com/stock/lgnxz.md) | Ligand Pharmaceuticals, Inc. | $0.00 | 0.00% | $40,082 | 71 |
| [ATAI](https://www.stockexpertai.com/stock/atai.md) | Atai Beckley NV is a clinical-stage biopharmaceutical company focused on developing treatments for mental health disorders. The company | $3.94 | +3.54% | $1.45B | 68 |
| [WPHM](https://www.stockexpertai.com/stock/wphm.md) | Winston Pharmaceuticals, Inc. | $0.00 | 0.00% | $7,741 | 68 |
| [LGNDZ](https://www.stockexpertai.com/stock/lgndz.md) | Ligand Pharmaceuticals, Inc. | $0.00 | 0.00% | $26,053 | 67 |
| [LGNZZ](https://www.stockexpertai.com/stock/lgnzz.md) | Ligand Pharmaceuticals, Inc. | $0.06 | 0.00% | $1.20M | 65 |
| [POZN](https://www.stockexpertai.com/stock/pozn.md) | POZEN Inc. | $5.94 | -6.90% | 0 | 65 |
| [IYXI](https://www.stockexpertai.com/stock/iyxi.md) | Inyx, Inc. | $0.00 | -0.00% | $5,234 | 64 |
| [OMHE](https://www.stockexpertai.com/stock/omhe.md) | Omni Health, Inc. | $0.00 | 0.00% | $29,291 | 63 |
| [MEDS](https://www.stockexpertai.com/stock/meds.md) | TRxADE HEALTH, Inc. | $7.59 | +4.55% | $13.28M | 63 |
| [ONC](https://www.stockexpertai.com/stock/onc.md) | BeOne Medicines Ltd. | $268.51 | -0.84% | $28.69B | 61 |
| [NEUP](https://www.stockexpertai.com/stock/neup.md) | Neuphoria Therapeutics Inc. | $4.71 | +0.86% | $25.46M | 60 |
| [CAFS](https://www.stockexpertai.com/stock/cafs.md) | Café Serendipity Holdings, Inc. | $0.01 | +77.14% | $1.19M | 60 |
| [NUTTQ](https://www.stockexpertai.com/stock/nuttq.md) | Nutroganics, Inc. | $0.00 | 0.00% | $1.07M | 56 |
| [BJTRF](https://www.stockexpertai.com/stock/bjtrf.md) | Beijing Tong Ren Tang Chinese Medicine Company Limited | $0.64 | -1.26% | $535.91M | 55 |
| [HEWA](https://www.stockexpertai.com/stock/hewa.md) | HealthWarehouse.com, Inc. | $0.14 | -0.79% | $5.92M | 55 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
