---
canonical_url: https://www.stockexpertai.com/industries/oil-gas-energy
last_updated: 2026-06-11T03:32:29Z
doc_version: "1.0"
title: "Oil & Gas Energy Industry — Stocks & AI Analysis"
description: "Oil & Gas Energy industry: 21 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Oil & Gas Energy Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/oil-gas-energy](https://www.stockexpertai.com/industries/oil-gas-energy)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **21**
- Sector: [energy](https://www.stockexpertai.com/sectors/energy.md)

## Top Oil & Gas Energy Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [EXEEL](https://www.stockexpertai.com/stock/exeel.md) | Expand Energy Corporation | $98.72 | -0.03% | $23.56B | 66 |
| [DEC](https://www.stockexpertai.com/stock/dec.md) | Diversified Energy Company PLC | $13.70 | -0.94% | $990.83M | 66 |
| [EXEEW](https://www.stockexpertai.com/stock/exeew.md) | Expand Energy Corporation | $102.52 | -4.06% | $24.47B | 64 |
| [EXEEZ](https://www.stockexpertai.com/stock/exeez.md) | Expand Energy Corporation (EXEEZ) | $95.28 | +16.34% | $22.74B | 64 |
| [NUAI](https://www.stockexpertai.com/stock/nuai.md) | New Era Energy & Digital, Inc. | $4.52 | -7.85% | $258.87M | 54 |
| [EONR](https://www.stockexpertai.com/stock/eonr.md) | EON Resources Inc. | $0.56 | -1.59% | $28.08M | 50 |
| [WBI](https://www.stockexpertai.com/stock/wbi.md) | WaterBridge Infrastructure LLC | $29.04 | -2.09% | $1.37B | 49 |
| [STSR](https://www.stockexpertai.com/stock/stsr.md) | Star Energy Group PLC | $2.62 | 0.00% | $34.36M | 46 |
| [PTXLF](https://www.stockexpertai.com/stock/ptxlf.md) | PTT Exploration and Production Public Company Limited | $3.50 | 0.00% | $13.89B | 46 |
| [BPPTU](https://www.stockexpertai.com/stock/bpptu.md) | BP Prudhoe Bay Royalty Trust | $0.23 | 0.00% | $4.82M | 45 |
| [DLXY](https://www.stockexpertai.com/stock/dlxy.md) | Delixy Holdings Limited is an investment holding company that engages in the wholesale trading of crude oil and oil-based products. The company | $0.49 | +4.52% | $7.98M | 41 |
| [ALJ](https://www.stockexpertai.com/stock/alj.md) | Alon USA Energy, Inc. common st | $13.32 | -1.13% | 0 | 41 |
| [GSTCQ](https://www.stockexpertai.com/stock/gstcq.md) | Gastar Exploration Inc. | $0.00 | 0.00% | 0 | — |
| [AZUR](https://www.stockexpertai.com/stock/azur.md) | Azure Midstream Partners, LP Co | $0.77 | -1.54% | 0 | — |
| [SHIR](https://www.stockexpertai.com/stock/shir.md) | Shannon International Inc. | — | 0.00% | 0 | — |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
