---
canonical_url: https://www.stockexpertai.com/industries/oil-gas-equipment-services
last_updated: 2026-06-11T03:32:29Z
doc_version: "1.0"
title: "Oil & Gas Equipment & Services Industry — Stocks & AI Analysis"
description: "Oil & Gas Equipment & Services industry: 185 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Oil & Gas Equipment & Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/oil-gas-equipment-services](https://www.stockexpertai.com/industries/oil-gas-equipment-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **185**
- Sector: [energy](https://www.stockexpertai.com/sectors/energy.md)

## Top Oil & Gas Equipment & Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [PLSDF](https://www.stockexpertai.com/stock/plsdf.md) | Pulse Seismic Inc. | $2.39 | +0.55% | 122M | 67 |
| [LB](https://www.stockexpertai.com/stock/lb.md) | LandBridge Company LLC | $67.08 | -3.70% | $5.17B | 63 |
| [BMMCF](https://www.stockexpertai.com/stock/bmmcf.md) | Kbridge Energy Corp. | — | 0.00% | 0 | 63 |
| [SEI](https://www.stockexpertai.com/stock/sei.md) | Solaris Energy Infrastructure, Inc. | $68.24 | -0.54% | 5B | 63 |
| [EFXT](https://www.stockexpertai.com/stock/efxt.md) | Enerflex Ltd. | $24.66 | -0.78% | $3.01B | 62 |
| [GZPZY](https://www.stockexpertai.com/stock/gzpzy.md) | Gaztransport & Technigaz S.A. | $45.68 | +5.42% | 9B | 62 |
| [GZPZF](https://www.stockexpertai.com/stock/gzpzf.md) | Gaztransport & Technigaz S.A. | $235.18 | -4.73% | $8.72B | 62 |
| [POOSF](https://www.stockexpertai.com/stock/poosf.md) | Poseidon Concepts Corp. | $0.00 | 0.00% | $811 | 61 |
| [CAWLF](https://www.stockexpertai.com/stock/cawlf.md) | CWC Energy Services Corp. | $0.13 | -1.94% | 66M | 59 |
| [NEX](https://www.stockexpertai.com/stock/nex.md) | NexTier Oilfield Solutions Inc. | $10.61 | +0.95% | $2.42B | 59 |
| [WWNG](https://www.stockexpertai.com/stock/wwng.md) | WW Energy, Inc. | $0.00 | 0.00% | $28,641 | 59 |
| [SOI](https://www.stockexpertai.com/stock/soi.md) | Solaris Oilfield Infrastructure, Inc. | $11.32 | -0.88% | $498.11M | 58 |
| [MTTRF](https://www.stockexpertai.com/stock/mttrf.md) | Mattr Corp. | $9.50 | +2.26% | $583.19M | 58 |
| [STAK](https://www.stockexpertai.com/stock/stak.md) | STAK Inc. Ordinary Shares | $0.96 | 0.00% | $9.61M | 58 |
| [SMBMY](https://www.stockexpertai.com/stock/smbmy.md) | Seatrium Limited Unsponsored ADR | $15.00 | 0.00% | 6B | 57 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
