---
canonical_url: https://www.stockexpertai.com/industries/oil-gas-exploration-and-production
last_updated: 2026-06-15T13:41:12Z
doc_version: "1.0"
title: "A Industry — Stocks & AI Analysis"
description: "A industry: 61 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# A Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/oil-gas-exploration-and-production](https://www.stockexpertai.com/industries/oil-gas-exploration-and-production)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **61**

## Top A Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SIXD](https://www.stockexpertai.com/stock/sixd.md) | AllianzIM U.S. Equity 6 Month Buffer10 Jun/Dec ETF | $30.69 | +0.20% | 34M | 50 |
| [TDV](https://www.stockexpertai.com/stock/tdv.md) | ProShares - S&P Technology Dividend Aristocrats ETF | $103.28 | +1.18% | $293.10M | 47 |
| [FID](https://www.stockexpertai.com/stock/fid.md) | First Trust S&P International Dividend Aristocrats ETF | $22.23 | +0.29% | $165.30M | 47 |
| [KSTR](https://www.stockexpertai.com/stock/kstr.md) | KraneShares SSE STAR Market 50 Index ETF | $24.18 | -1.02% | $56.40M | 47 |
| [CWB](https://www.stockexpertai.com/stock/cwb.md) | State Street SPDR Bloomberg Convertible Securities ETF | $106.88 | +1.19% | $4.69B | 47 |
| [DAUG](https://www.stockexpertai.com/stock/daug.md) | FT Vest U.S. Equity Deep Buffer ETF - August | $46.53 | +0.20% | $363.60M | 47 |
| [PEQSX](https://www.stockexpertai.com/stock/peqsx.md) | Putnam Large Cap Value Fund | $43.46 | +0.86% | $51.84B | 47 |
| [FEDDX](https://www.stockexpertai.com/stock/feddx.md) | Fidelity Emerging Markets Discovery Fd | $23.12 | +1.31% | $1.51B | 47 |
| [VQSRX](https://www.stockexpertai.com/stock/vqsrx.md) | Virtus KAR Small-Cap Value Fund | $24.27 | +0.75% | $586.41M | 46 |
| [GSSQX](https://www.stockexpertai.com/stock/gssqx.md) | Goldman Sachs U.S. Equity Insights Fund | $68.06 | +0.41% | $1.17B | 46 |
| [HFEIX](https://www.stockexpertai.com/stock/hfeix.md) | Janus Henderson European Focus Fund Class I | $64.60 | +0.37% | $723.27M | 46 |
| [RAIIX](https://www.stockexpertai.com/stock/raiix.md) | Manning & Napier Rainier International Discovery Series | $30.87 | +0.55% | $385.27M | 46 |
| [RWMBX](https://www.stockexpertai.com/stock/rwmbx.md) | American Funds Washington Mutual R2 | $67.07 | +0.58% | $150.64B | 46 |
| [EVPF](https://www.stockexpertai.com/stock/evpf.md) | Eaton Vance Preferred Securities and Income ETF | $50.24 | +0.09% | $17.77M | 46 |
| [FATKX](https://www.stockexpertai.com/stock/fatkx.md) | Fidelity Freedom 2020 Fund | $15.79 | +0.32% | $12.68B | 46 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
