---
canonical_url: https://www.stockexpertai.com/industries/oil-gas-exploration-production
last_updated: 2026-06-11T03:32:28Z
doc_version: "1.0"
title: "Oil & Gas Exploration & Production Industry — Stocks & AI Analysis"
description: "Oil & Gas Exploration & Production industry: 558 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Oil & Gas Exploration & Production Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/oil-gas-exploration-production](https://www.stockexpertai.com/industries/oil-gas-exploration-production)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **558**
- Sector: [energy](https://www.stockexpertai.com/sectors/energy.md)

## Top Oil & Gas Exploration & Production Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [EXE](https://www.stockexpertai.com/stock/exe.md) | Expand Energy Corporation | $88.53 | -2.09% | $21.18B | 72 |
| [VIST](https://www.stockexpertai.com/stock/vist.md) | Vista Energy, S.A.B. de C.V. | $71.50 | -3.33% | 8B | 68 |
| [OEDVQ](https://www.stockexpertai.com/stock/oedvq.md) | Osage Exploration and Development, Inc. | $0.00 | 0.00% | $5,828 | 67 |
| [CNX](https://www.stockexpertai.com/stock/cnx.md) | CNX Resources Corporation | $33.46 | -0.71% | $4.73B | 67 |
| [DTNOY](https://www.stockexpertai.com/stock/dtnoy.md) | DNO ASA | $20.05 | -4.07% | $195.46M | 66 |
| [CEIEF](https://www.stockexpertai.com/stock/ceief.md) | Coelacanth Energy Inc. | $0.62 | 0.00% | $334.15M | 65 |
| [BTAEF](https://www.stockexpertai.com/stock/btaef.md) | Beta Energy Corp. | $0.00 | 0.00% | 919 | 65 |
| [STDE](https://www.stockexpertai.com/stock/stde.md) | Standard Energy Corp. | $0.00 | 0.00% | $18,831 | 64 |
| [TTGXF](https://www.stockexpertai.com/stock/ttgxf.md) | Trans Canada Gold Corp. | $0.09 | -13.46% | $4.52M | 64 |
| [SD](https://www.stockexpertai.com/stock/sd.md) | SandRidge Energy, Inc. | $14.67 | -2.21% | $541.59M | 64 |
| [EQT](https://www.stockexpertai.com/stock/eqt.md) | EQT Corporation | $52.69 | -0.55% | 33B | 64 |
| [CHK](https://www.stockexpertai.com/stock/chk.md) | Chesapeake Energy Corporation | $81.46 | 0.00% | $10.70B | 64 |
| [HBRIY](https://www.stockexpertai.com/stock/hbriy.md) | Harbour Energy plc | $3.70 | 0.00% | $5.80B | 64 |
| [PMOIF](https://www.stockexpertai.com/stock/pmoif.md) | Harbour Energy plc | $3.67 | 0.00% | $5.76B | 64 |
| [CRBO](https://www.stockexpertai.com/stock/crbo.md) | Carbon Energy Corporation | $0.00 | +0.00% | $1,246 | 63 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
