---
canonical_url: https://www.stockexpertai.com/industries/oil-gas-integrated
last_updated: 2026-06-11T03:32:11Z
doc_version: "1.0"
title: "Oil & Gas Integrated Industry — Stocks & AI Analysis"
description: "Oil & Gas Integrated industry: 80 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Oil & Gas Integrated Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/oil-gas-integrated](https://www.stockexpertai.com/industries/oil-gas-integrated)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **80**
- Sector: [energy](https://www.stockexpertai.com/sectors/energy.md)

## Top Oil & Gas Integrated Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [AEDC](https://www.stockexpertai.com/stock/aedc.md) | American Energy Development Corp. | $0.00 | 0.00% | $204,662 | 63 |
| [OAOFY](https://www.stockexpertai.com/stock/oaofy.md) | PJSC Tatneft | $9.55 | 0.00% | $21.49B | 56 |
| [EQNR](https://www.stockexpertai.com/stock/eqnr.md) | Equinor ASA is an energy company involved in the exploration, production, transportation, refining, and marketing of petroleum and petroleum-derived products, as well as other forms of energy. The company | $36.51 | -2.91% | $92.54B | 56 |
| [NFG](https://www.stockexpertai.com/stock/nfg.md) | National Fuel Gas Company | $77.25 | +0.05% | $7.34B | 55 |
| [BP](https://www.stockexpertai.com/stock/bp.md) | BP p.l.c. | $42.56 | -2.64% | $111.63B | 53 |
| [BFDE](https://www.stockexpertai.com/stock/bfde.md) | Bedford Holdings Corp | $0.00 | 0.00% | $11,326 | 53 |
| [BPAQF](https://www.stockexpertai.com/stock/bpaqf.md) | BP p.l.c. | $7.03 | -2.63% | $108.62B | 52 |
| [SU](https://www.stockexpertai.com/stock/su.md) | Suncor Energy Inc. | $60.84 | -3.80% | $72.22B | 52 |
| [TANNZ](https://www.stockexpertai.com/stock/tannz.md) | TravelCenters of America LLC 8% SR NT 2030 | $25.26 | 0.00% | $999.18M | 51 |
| [PBR](https://www.stockexpertai.com/stock/pbr.md) | Petróleo Brasileiro S.A. - Petrobras explores, produces, and sells oil and gas in Brazil and internationally. The company | $18.77 | -0.32% | $120.96B | 51 |
| [ZNOGW](https://www.stockexpertai.com/stock/znogw.md) | Zion Oil & Gas, Inc. | $4.97 | -0.60% | $5.91B | 51 |
| [SLTQY](https://www.stockexpertai.com/stock/sltqy.md) | SNGN Romgaz S.A. | $0.90 | +100.00% | $3.47B | 51 |
| [DLTA](https://www.stockexpertai.com/stock/dlta.md) | Delta Oil & Gas, Inc. | $0.00 | 0.00% | $152 | 51 |
| [GRGUF](https://www.stockexpertai.com/stock/grguf.md) | Grand Gulf Energy Limited | $0.00 | +85.37% | $11.86M | 51 |
| [PBR-A](https://www.stockexpertai.com/stock/pbr-a.md) | Petróleo Brasileiro S.A. - Petrobras explores, produces, and sells oil and gas in Brazil and internationally. The company | $16.77 | -0.85% | $108.07B | 50 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
