---
canonical_url: https://www.stockexpertai.com/industries/oil-gas-midstream
last_updated: 2026-06-11T03:31:31Z
doc_version: "1.0"
title: "Oil & Gas Midstream Industry — Stocks & AI Analysis"
description: "Oil & Gas Midstream industry: 134 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Oil & Gas Midstream Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/oil-gas-midstream](https://www.stockexpertai.com/industries/oil-gas-midstream)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **134**
- Sector: [energy](https://www.stockexpertai.com/sectors/energy.md)

## Top Oil & Gas Midstream Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [VG](https://www.stockexpertai.com/stock/vg.md) | Venture Global, Inc. | $12.47 | -2.88% | 31B | 65 |
| [GLNG](https://www.stockexpertai.com/stock/glng.md) | Golar LNG Limited | $50.33 | -0.67% | 6B | 64 |
| [OKE](https://www.stockexpertai.com/stock/oke.md) | ONEOK, Inc. | $88.59 | +1.42% | $55.81B | 64 |
| [FLST](https://www.stockexpertai.com/stock/flst.md) | Fuelstream, Inc. | $0.00 | 0.00% | $177 | 63 |
| [ENB](https://www.stockexpertai.com/stock/enb.md) | Enbridge Inc. | $54.74 | +0.43% | $119.54B | 61 |
| [VNOM](https://www.stockexpertai.com/stock/vnom.md) | Viper Energy, Inc. | $45.09 | -2.11% | $16.19B | 61 |
| [CQP](https://www.stockexpertai.com/stock/cqp.md) | Cheniere Energy Partners, L.P. | $59.07 | -0.85% | $28.59B | 60 |
| [SMC](https://www.stockexpertai.com/stock/smc.md) | Summit Midstream Corporation | $29.53 | +0.17% | $407.94M | 59 |
| [DTM](https://www.stockexpertai.com/stock/dtm.md) | DT Midstream, Inc. | $139.98 | +1.88% | $14.28B | 58 |
| [EBRZF](https://www.stockexpertai.com/stock/ebrzf.md) | Enbridge Inc | $15.45 | 0.00% | $33.69B | 58 |
| [EBGEF](https://www.stockexpertai.com/stock/ebgef.md) | Enbridge Inc. | $25.15 | -0.66% | $54.85B | 58 |
| [LNG](https://www.stockexpertai.com/stock/lng.md) | Cheniere Energy, Inc. | $237.69 | +0.46% | $49.81B | 58 |
| [FDVWF](https://www.stockexpertai.com/stock/fdvwf.md) | Friedrich Vorwerk Group SE | $97.25 | 0.00% | $1.95B | 57 |
| [HESM](https://www.stockexpertai.com/stock/hesm.md) | Hess Midstream LP owns, develops, operates, and acquires midstream assets. The company | $38.45 | -1.25% | $7.95B | 57 |
| [TRP](https://www.stockexpertai.com/stock/trp.md) | TC Energy Corporation | $67.98 | -0.40% | $70.82B | 57 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
