---
canonical_url: https://www.stockexpertai.com/industries/other-precious-metals
last_updated: 2026-06-11T03:32:11Z
doc_version: "1.0"
title: "Other Precious Metals Industry — Stocks & AI Analysis"
description: "Other Precious Metals industry: 297 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Other Precious Metals Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/other-precious-metals](https://www.stockexpertai.com/industries/other-precious-metals)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **297**
- Sector: [materials](https://www.stockexpertai.com/sectors/materials.md)

## Top Other Precious Metals Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [MTA](https://www.stockexpertai.com/stock/mta.md) | Metalla Royalty & Streaming Ltd. acquires and manages precious metal royalties and streams, focusing on gold and silver. The company | $6.73 | -6.63% | $629.03M | 68 |
| [EMPYF](https://www.stockexpertai.com/stock/empyf.md) | Empress Royalty Corp. | $0.58 | -2.42% | $72.85M | 66 |
| [ARIS](https://www.stockexpertai.com/stock/aris.md) | Aris Mining Corporation | $18.13 | 0.00% | $3.74B | 65 |
| [BVN](https://www.stockexpertai.com/stock/bvn.md) | Compañía de Minas Buenaventura S.A.A. is involved in the exploration, mining development, processing, and trading of precious and base metals. The company | $30.72 | +1.62% | $7.80B | 65 |
| [FCSUF](https://www.stockexpertai.com/stock/fcsuf.md) | Focus Minerals Limited | $1.15 | 0.00% | $329.54M | 64 |
| [GROY](https://www.stockexpertai.com/stock/groy.md) | Gold Royalty Corp. | $2.81 | -1.75% | $530.93M | 63 |
| [AGLDF](https://www.stockexpertai.com/stock/agldf.md) | Austral Gold Limited | $0.14 | 0.00% | $93.53M | 63 |
| [EXK](https://www.stockexpertai.com/stock/exk.md) | Endeavour Silver Corp. | $7.75 | -3.54% | $2.30B | 63 |
| [GEMZ](https://www.stockexpertai.com/stock/gemz.md) | Gemxx Corp. | $0.00 | 0.00% | $33,455 | 62 |
| [GLGDF](https://www.stockexpertai.com/stock/glgdf.md) | GoGold Resources Inc. | $2.25 | -4.70% | $974.83M | 62 |
| [TFPM](https://www.stockexpertai.com/stock/tfpm.md) | Triple Flag Precious Metals Corp. | $27.76 | -2.49% | $5.74B | 61 |
| [PAASF](https://www.stockexpertai.com/stock/paasf.md) | Pan American Silver Corp | $0.72 | +0.69% | $305.48M | 60 |
| [ASM](https://www.stockexpertai.com/stock/asm.md) | Avino Silver & Gold Mines Ltd. | $5.75 | -3.93% | $965.41M | 60 |
| [MTBMF](https://www.stockexpertai.com/stock/mtbmf.md) | Talonx Resources Limited | $0.00 | 0.00% | $510,766 | 59 |
| [MAKO](https://www.stockexpertai.com/stock/mako.md) | MAKO | $8.70 | +1.40% | $761.81M | 59 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
