---
canonical_url: https://www.stockexpertai.com/industries/packaging-containers
last_updated: 2026-06-11T03:23:38Z
doc_version: "1.0"
title: "Packaging & Containers Industry — Stocks & AI Analysis"
description: "Packaging & Containers industry: 76 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Packaging & Containers Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/packaging-containers](https://www.stockexpertai.com/industries/packaging-containers)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **76**

## Top Packaging & Containers Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [IP](https://www.stockexpertai.com/stock/ip.md) | International Paper Company | $34.12 | +1.28% | $18.07B | 64 |
| [ACTX](https://www.stockexpertai.com/stock/actx.md) | Advanced Container Technologies, Inc. | $0.00 | 0.00% | $5,190 | 63 |
| [SON](https://www.stockexpertai.com/stock/son.md) | Sonoco Products Company | $48.53 | +1.94% | 5B | 59 |
| [NEXNF](https://www.stockexpertai.com/stock/nexnf.md) | NEXE Innovations Inc. | $0.11 | +4.21% | $10.75M | 59 |
| [FFHL](https://www.stockexpertai.com/stock/ffhl.md) | Fuwei Films (Holdings) Co., Ltd. | $8.30 | 0.00% | $695.42M | 59 |
| [IDND](https://www.stockexpertai.com/stock/idnd.md) | International Dispensing Corporation | $0.00 | +150.00% | $7.90M | 56 |
| [NPKLY](https://www.stockexpertai.com/stock/npkly.md) | Nampak Limited | $21.00 | +84.21% | $34.69B | 56 |
| [INPAP](https://www.stockexpertai.com/stock/inpap.md) | International Paper Company PFD $4 | $82.00 | +4.65% | $27.35B | 54 |
| [KRT](https://www.stockexpertai.com/stock/krt.md) | Karat Packaging Inc. | $29.50 | +1.63% | $588.98M | 53 |
| [PKG](https://www.stockexpertai.com/stock/pkg.md) | Packaging Corporation of America | $225.31 | +0.21% | 21B | 53 |
| [SW](https://www.stockexpertai.com/stock/sw.md) | Smurfit Westrock Plc | $40.50 | -1.96% | $21.24B | 53 |
| [PGOG](https://www.stockexpertai.com/stock/pgog.md) | Perf Go Green Holdings, Inc. | $0.00 | +36.99% | $6,511 | 53 |
| [JSPCF](https://www.stockexpertai.com/stock/jspcf.md) | JSP Corporation | $16.00 | 0.00% | $419.31M | 52 |
| [CCLLF](https://www.stockexpertai.com/stock/ccllf.md) | CCL Industries Inc. | $63.09 | +2.32% | $10.97B | 49 |
| [TRS](https://www.stockexpertai.com/stock/trs.md) | TriMas Corporation | $39.17 | -0.96% | 2B | 49 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
