---
canonical_url: https://www.stockexpertai.com/industries/real-estate-general
last_updated: 2026-06-11T03:32:12Z
doc_version: "1.0"
title: "Real Estate - General Industry — Stocks & AI Analysis"
description: "Real Estate - General industry: 60 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Real Estate - General Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/real-estate-general](https://www.stockexpertai.com/industries/real-estate-general)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **60**
- Sector: [real-estate](https://www.stockexpertai.com/sectors/real-estate.md)

## Top Real Estate - General Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [AMTG](https://www.stockexpertai.com/stock/amtg.md) | Apollo Residential Mortgage, In | $13.64 | +1.03% | 0 | 52 |
| [NBRFX](https://www.stockexpertai.com/stock/nbrfx.md) | Neuberger Berman Real Estate Fund Trust Class | $15.19 | +0.73% | 521M | 51 |
| [NRREX](https://www.stockexpertai.com/stock/nrrex.md) | Neuberger Berman Real Estate Fund | $15.08 | 0.00% | $517.05M | 50 |
| [ARYCX](https://www.stockexpertai.com/stock/arycx.md) | American Century Real Estate Fund | $27.50 | -1.61% | 504M | 50 |
| [MRESX](https://www.stockexpertai.com/stock/mresx.md) | Cromwell CenterSquare Real Estate Fund - Investor Class | $12.73 | -1.39% | $92.23M | 50 |
| [MRASX](https://www.stockexpertai.com/stock/mrasx.md) | Cromwell CenterSquare Real Estate Fund - Institutional Class | $12.73 | -1.47% | $92.16M | 50 |
| [NREAX](https://www.stockexpertai.com/stock/nreax.md) | Neuberger Berman Real Estate Fund | $15.19 | +0.73% | 521M | 50 |
| [PJEZX](https://www.stockexpertai.com/stock/pjezx.md) | PGIM US Real Estate Fund Class Z | $17.59 | -1.18% | $166.63M | 50 |
| [TCREX](https://www.stockexpertai.com/stock/tcrex.md) | TIAA-CREF Real Estate Securities Fund Retail Class | $19.33 | -1.48% | $2.66B | 50 |
| [JERSX](https://www.stockexpertai.com/stock/jersx.md) | Janus Henderson Global Real Estate Fund | $12.76 | -0.62% | $342.96M | 50 |
| [REACX](https://www.stockexpertai.com/stock/reacx.md) | American Century Real Estate Fund Investor Class | $28.71 | -1.58% | $503.36M | 50 |
| [PURZX](https://www.stockexpertai.com/stock/purzx.md) | PGIM Global Real Estate Fund Class Z | $22.48 | 0.00% | $2.28B | 49 |
| [BRIIX](https://www.stockexpertai.com/stock/briix.md) | Baron Real Estate Income Fund Institutional Shares | $18.59 | -1.06% | $287.26M | 47 |
| [BARDX](https://www.stockexpertai.com/stock/bardx.md) | iShares Developed Real Estate Idx Inv A | $8.80 | 0.00% | $304.61M | 47 |
| [JERIX](https://www.stockexpertai.com/stock/jerix.md) | Janus Henderson Global Real Estate Fund | $13.20 | 0.00% | $345.11M | 47 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
