---
canonical_url: https://www.stockexpertai.com/industries/reit-industrial
last_updated: 2026-06-11T03:31:29Z
doc_version: "1.0"
title: "REIT - Industrial Industry — Stocks & AI Analysis"
description: "REIT - Industrial industry: 74 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# REIT - Industrial Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/reit-industrial](https://www.stockexpertai.com/industries/reit-industrial)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **74**
- Sector: [industrials](https://www.stockexpertai.com/sectors/industrials.md)

## Top REIT - Industrial Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [CIMP](https://www.stockexpertai.com/stock/cimp.md) | Chimera Investment Corporation | $25.02 | 0.00% | $2.04B | 64 |
| [PMTU](https://www.stockexpertai.com/stock/pmtu.md) | PennyMac Mortgage Investment Trust | $25.85 | +0.01% | 3B | 63 |
| [TRNO](https://www.stockexpertai.com/stock/trno.md) | Terreno Realty Corporation | $66.92 | +4.87% | $7.11B | 60 |
| [PSA](https://www.stockexpertai.com/stock/psa.md) | Public Storage | $311.08 | +0.45% | 55B | 60 |
| [FBBPF](https://www.stockexpertai.com/stock/fbbpf.md) | FIBRA Prologis | $4.50 | -4.07% | $7.51B | 59 |
| [CGIUF](https://www.stockexpertai.com/stock/cgiuf.md) | ESR-Logos REIT | $1.66 | 0.00% | 2B | 59 |
| [NPONF](https://www.stockexpertai.com/stock/nponf.md) | Nippon Prologis REIT, Inc. | $1817.00 | +286.89% | $15.24B | 58 |
| [CBAOF](https://www.stockexpertai.com/stock/cbaof.md) | Fibra Terrafina | $1.94 | 0.00% | $1.53B | 56 |
| [DBMBF](https://www.stockexpertai.com/stock/dbmbf.md) | FIBRA Macquarie México | $2.53 | +1.14% | $2.02B | 56 |
| [FR](https://www.stockexpertai.com/stock/fr.md) | First Industrial Realty Trust, Inc. | $61.87 | -1.96% | $8.20B | 55 |
| [PLD](https://www.stockexpertai.com/stock/pld.md) | Prologis, Inc. | $143.52 | 0.00% | $133.81B | 54 |
| [RCC](https://www.stockexpertai.com/stock/rcc.md) | Ready Capital Corp. | $25.04 | +0.04% | $4.06B | 54 |
| [AOMN](https://www.stockexpertai.com/stock/aomn.md) | Angel Oak Mortgage REIT, Inc. | $25.02 | -0.52% | $623.36M | 53 |
| [REXR](https://www.stockexpertai.com/stock/rexr.md) | Rexford Industrial Realty, Inc. | $34.98 | +3.00% | $8.09B | 52 |
| [CIMN](https://www.stockexpertai.com/stock/cimn.md) | Chimera Investment Corporation | $25.20 | 0.00% | $1.11B | 52 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
