---
canonical_url: https://www.stockexpertai.com/industries/reit-office
last_updated: 2026-06-11T03:30:50Z
doc_version: "1.0"
title: "REIT - Office Industry — Stocks & AI Analysis"
description: "REIT - Office industry: 58 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# REIT - Office Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/reit-office](https://www.stockexpertai.com/industries/reit-office)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **58**
- Sector: [real-estate](https://www.stockexpertai.com/sectors/real-estate.md)

## Top REIT - Office Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [KPDCF](https://www.stockexpertai.com/stock/kpdcf.md) | Keppel DC REIT | $1.92 | +6.67% | $4.70B | 62 |
| [VNO](https://www.stockexpertai.com/stock/vno.md) | Vornado Realty Trust (VNO) | $38.40 | +6.06% | $7.22B | 60 |
| [NBFJF](https://www.stockexpertai.com/stock/nbfjf.md) | Nippon Building Fund Incorporation | $963.00 | +14.25% | $8.49B | 60 |
| [NIUWF](https://www.stockexpertai.com/stock/niuwf.md) | NSI N.V. | $19.75 | 0.00% | $385.51M | 59 |
| [SLG](https://www.stockexpertai.com/stock/slg.md) | SL Green Realty Corp. | $51.40 | +4.91% | $3.66B | 58 |
| [JREIF](https://www.stockexpertai.com/stock/jreif.md) | Japan Real Estate Investment Corporation | $658.41 | -6.71% | 5B | 58 |
| [VNORP](https://www.stockexpertai.com/stock/vnorp.md) | Vornado Realty Trust | $51.75 | 0.00% | $5.52B | 58 |
| [DLR](https://www.stockexpertai.com/stock/dlr.md) | Digital Realty Trust, Inc. | $183.50 | -2.25% | $64.48B | 58 |
| [PSTL](https://www.stockexpertai.com/stock/pstl.md) | Postal Realty Trust, Inc. | $23.04 | -0.04% | $808.90M | 56 |
| [DWVYF](https://www.stockexpertai.com/stock/dwvyf.md) | Derwent London Plc | $24.36 | +3.53% | $2.73B | 56 |
| [CDP](https://www.stockexpertai.com/stock/cdp.md) | COPT Defense Properties | $32.06 | -0.16% | $3.63B | 52 |
| [DEI](https://www.stockexpertai.com/stock/dei.md) | Douglas Emmett, Inc. | $12.53 | +2.16% | $2.10B | 52 |
| [GECFF](https://www.stockexpertai.com/stock/gecff.md) | Gecina S.A. | $87.89 | 0.00% | $6.51B | 50 |
| [ARE](https://www.stockexpertai.com/stock/are.md) | Alexandria Real Estate Equities | $53.10 | +5.65% | $9.25B | 50 |
| [KRC](https://www.stockexpertai.com/stock/krc.md) | Kilroy Realty Corporation | $38.56 | +1.77% | $4.48B | 50 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
