---
canonical_url: https://www.stockexpertai.com/industries/rental-leasing-services
last_updated: 2026-06-11T03:32:11Z
doc_version: "1.0"
title: "Rental & Leasing Services Industry — Stocks & AI Analysis"
description: "Rental & Leasing Services industry: 69 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Rental & Leasing Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/rental-leasing-services](https://www.stockexpertai.com/industries/rental-leasing-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **69**

## Top Rental & Leasing Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [MPU](https://www.stockexpertai.com/stock/mpu.md) | Mega Matrix Corp. | $0.33 | +41.30% | $14.86M | 64 |
| [DWAY](https://www.stockexpertai.com/stock/dway.md) | DriveItAway Inc. | $0.04 | -40.23% | $4.70M | 64 |
| [FTAI](https://www.stockexpertai.com/stock/ftai.md) | FTAI Aviation Ltd. | $230.25 | -0.09% | $23.62B | 59 |
| [HRI](https://www.stockexpertai.com/stock/hri.md) | Herc Holdings Inc. | $145.13 | +6.18% | 5B | 59 |
| [AL](https://www.stockexpertai.com/stock/al.md) | Air Lease Corporation | $65.00 | +0.28% | $7.28B | 56 |
| [CFRLF](https://www.stockexpertai.com/stock/cfrlf.md) | China Aircraft Leasing Group Holdings Limited | $0.64 | 0.00% | $481.92M | 56 |
| [EQPT](https://www.stockexpertai.com/stock/eqpt.md) | EquipmentShare.com Inc. | $20.84 | -8.71% | $5.26B | 56 |
| [AER](https://www.stockexpertai.com/stock/aer.md) | AerCap Holdings N.V. | $139.39 | +0.30% | $23.26B | 55 |
| [GATX](https://www.stockexpertai.com/stock/gatx.md) | GATX Corporation | $171.06 | +1.21% | $6.07B | 55 |
| [PONY](https://www.stockexpertai.com/stock/pony.md) | Pony AI Inc. | $8.64 | -3.57% | $3.05B | 54 |
| [BCVVF](https://www.stockexpertai.com/stock/bcvvf.md) | BOC Aviation Limited | $9.36 | 0.00% | $6.50B | 53 |
| [URI](https://www.stockexpertai.com/stock/uri.md) | United Rentals, Inc. | $1084.05 | -1.21% | $67.91B | 52 |
| [ZCAR](https://www.stockexpertai.com/stock/zcar.md) | Zoomcar Holdings, Inc. | $0.15 | +0.68% | $1.06M | 52 |
| [HYREQ](https://www.stockexpertai.com/stock/hyreq.md) | HyreCar Inc. | $0.00 | 0.00% | $321 | 51 |
| [FPAYQ](https://www.stockexpertai.com/stock/fpayq.md) | FlexShopper, Inc. | $0.00 | 0.00% | $2,461 | 50 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
