---
canonical_url: https://www.stockexpertai.com/industries/silver
last_updated: 2026-06-11T03:23:37Z
doc_version: "1.0"
title: "Silver Industry — Stocks & AI Analysis"
description: "Silver industry: 38 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Silver Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/silver](https://www.stockexpertai.com/industries/silver)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **38**

## Top Silver Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [AG](https://www.stockexpertai.com/stock/ag.md) | First Majestic Silver Corp. | $16.37 | -4.66% | $8.08B | 66 |
| [ISLV](https://www.stockexpertai.com/stock/islv.md) | International Silver, Inc. | $0.00 | 0.00% | $3,794 | 63 |
| [ANPMF](https://www.stockexpertai.com/stock/anpmf.md) | Andean Precious Metals Corp. | $4.83 | 0.00% | $723.71M | 63 |
| [SVM](https://www.stockexpertai.com/stock/svm.md) | Silvercorp Metals Inc. | $10.01 | -6.10% | $2.21B | 61 |
| [PAAS](https://www.stockexpertai.com/stock/paas.md) | Pan American Silver Corp. explores, develops, extracts, processes, refines, and reclaims silver, gold, zinc, lead, and copper mines. The company | $45.84 | -3.05% | $19.31B | 59 |
| [ISVLF](https://www.stockexpertai.com/stock/isvlf.md) | IMPACT Silver Corp. | $0.21 | +2.63% | $59.69M | 54 |
| [KUYAF](https://www.stockexpertai.com/stock/kuyaf.md) | Kuya Silver Corporation | $0.62 | 0.00% | $91.01M | 53 |
| [BHLL](https://www.stockexpertai.com/stock/bhll.md) | Bunker Hill Mining Corp. | $4.84 | 0.00% | $3.76M | 51 |
| [DVS](https://www.stockexpertai.com/stock/dvs.md) | Dolly Varden Silver Corporation | $2.74 | -6.48% | $252.08M | 49 |
| [VINS](https://www.stockexpertai.com/stock/vins.md) | Vindicator Silver Lead Mining Co. | $0.05 | 0.00% | $499,706 | 49 |
| [GSVRF](https://www.stockexpertai.com/stock/gsvrf.md) | Guanajuato Silver Company Ltd. | $0.41 | 0.00% | $306.61M | 48 |
| [APGOF](https://www.stockexpertai.com/stock/apgof.md) | Apollo Silver Corp. | $1.90 | -2.82% | $119.73M | 47 |
| [CHMN](https://www.stockexpertai.com/stock/chmn.md) | Chester Mining Company | $0.01 | 0.00% | 0 | 47 |
| [AYASF](https://www.stockexpertai.com/stock/ayasf.md) | Aya Gold & Silver Inc. | $17.51 | +2.16% | 3B | 46 |
| [ASLM](https://www.stockexpertai.com/stock/aslm.md) | American Silver Mining Co. | $0.00 | 0.00% | 0 | 46 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
