---
canonical_url: https://www.stockexpertai.com/industries/software-it-services
last_updated: 2026-06-11T03:23:38Z
doc_version: "1.0"
title: "Software & IT Services Industry — Stocks & AI Analysis"
description: "Software & IT Services industry: 20 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Software & IT Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/software-it-services](https://www.stockexpertai.com/industries/software-it-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **20**
- Sector: [technology](https://www.stockexpertai.com/sectors/technology.md)

## Top Software & IT Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [MKTO](https://www.stockexpertai.com/stock/mkto.md) | Marketo, Inc. | $35.25 | 0.00% | 0 | 60 |
| [XTLY](https://www.stockexpertai.com/stock/xtly.md) | Xactly Corporation | $15.65 | 0.00% | 0 | 57 |
| [CUDA](https://www.stockexpertai.com/stock/cuda.md) | Barracuda Networks, Inc. | $0.02 | 0.00% | 0 | 57 |
| [SQI](https://www.stockexpertai.com/stock/sqi.md) | SciQuest, Inc. | $17.75 | +0.03% | 0 | 55 |
| [APTI](https://www.stockexpertai.com/stock/apti.md) | Apptio, Inc. | $37.97 | 0.00% | 0 | 55 |
| [MOBL](https://www.stockexpertai.com/stock/mobl.md) | MobileIron, Inc. | $7.04 | 0.00% | $834.83M | 55 |
| [AONE](https://www.stockexpertai.com/stock/aone.md) | One | $8.56 | -4.57% | 2B | 54 |
| [MATR](https://www.stockexpertai.com/stock/matr.md) | Mattersight Corporation | $2.67 | 0.00% | 0 | 54 |
| [LVOXW](https://www.stockexpertai.com/stock/lvoxw.md) | LiveVox Holding, Inc. | $0.15 | 0.00% | $14.09M | 54 |
| [ININ](https://www.stockexpertai.com/stock/inin.md) | Interactive Intelligence, Inc. | $60.50 | 0.00% | 0 | 52 |
| [APIC](https://www.stockexpertai.com/stock/apic.md) | Apigee Corporation | $17.38 | -0.14% | 0 | 46 |
| [COVS](https://www.stockexpertai.com/stock/covs.md) | Covisint Corporation | $2.45 | 0.00% | 0 | 45 |
| [ESPI](https://www.stockexpertai.com/stock/espi.md) | Great Tang Bid Technology, Inc. | $0.00 | -20.00% | 0 | 44 |
| [RMGN](https://www.stockexpertai.com/stock/rmgn.md) | RMG Networks Holding Corporation | $1.29 | 0.00% | 0 | 43 |
| [NOGNW](https://www.stockexpertai.com/stock/nognw.md) | Nogin, Inc. | $0.01 | 0.00% | $676,646 | 43 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
