---
canonical_url: https://www.stockexpertai.com/industries/steel
last_updated: 2026-06-11T03:30:46Z
doc_version: "1.0"
title: "Steel Industry — Stocks & AI Analysis"
description: "Steel industry: 94 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Steel Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/steel](https://www.stockexpertai.com/industries/steel)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **94**
- Sector: [materials](https://www.stockexpertai.com/sectors/materials.md)

## Top Steel Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [FEEXY](https://www.stockexpertai.com/stock/feexy.md) | Ferrexpo plc | $1.65 | 0.00% | $242.70M | 54 |
| [FEEXF](https://www.stockexpertai.com/stock/feexf.md) | Ferrexpo plc | $0.39 | 0.00% | 229M | 54 |
| [MSB](https://www.stockexpertai.com/stock/msb.md) | Mesabi Trust | $24.03 | -0.08% | $315.27M | 53 |
| [NUE](https://www.stockexpertai.com/stock/nue.md) | Nucor Corporation | $252.42 | -0.39% | $57.49B | 52 |
| [APMSF](https://www.stockexpertai.com/stock/apmsf.md) | Aperam S.A. | $44.70 | 0.00% | $3.23B | 52 |
| [KUMBF](https://www.stockexpertai.com/stock/kumbf.md) | Kumba Iron Ore Limited | $19.77 | 0.00% | $6.34B | 52 |
| [KBSX](https://www.stockexpertai.com/stock/kbsx.md) | FST Corp. | $1.34 | -0.98% | $59.99M | 51 |
| [MTUS](https://www.stockexpertai.com/stock/mtus.md) | Metallus Inc. | $19.75 | +0.48% | $821.94M | 49 |
| [APEMY](https://www.stockexpertai.com/stock/apemy.md) | Aperam S.A. | $59.23 | -3.93% | 5B | 49 |
| [VLOWY](https://www.stockexpertai.com/stock/vlowy.md) | Vallourec S.A. | $5.56 | -0.81% | 33B | 48 |
| [VLOUF](https://www.stockexpertai.com/stock/vlouf.md) | Vallourec S.A. | $28.54 | 0.00% | $6.69B | 48 |
| [MT](https://www.stockexpertai.com/stock/mt.md) | ArcelorMittal S.A. | $66.31 | -1.30% | 51B | 47 |
| [GGB](https://www.stockexpertai.com/stock/ggb.md) | Gerdau S.A. | $4.53 | -0.98% | $9.00B | 47 |
| [ZEUS](https://www.stockexpertai.com/stock/zeus.md) | Olympic Steel, Inc. | $47.86 | 0.00% | $538.98M | 47 |
| [ASTLW](https://www.stockexpertai.com/stock/astlw.md) | Algoma Steel Group Inc. | $0.04 | 0.00% | $3.94M | 47 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
