---
canonical_url: https://www.stockexpertai.com/industries/technology-services
last_updated: 2026-06-12T22:06:42Z
doc_version: "1.0"
title: "Information Technology Services Industry — Stocks & AI Analysis"
description: "Information Technology Services industry: 301 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Information Technology Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/technology-services](https://www.stockexpertai.com/industries/technology-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **301**
- Sector: [technology](https://www.stockexpertai.com/sectors/technology.md)

## Top Information Technology Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [THDS](https://www.stockexpertai.com/stock/thds.md) | 3DShopping.com | $0.00 | 0.00% | $525 | 72 |
| [VBTC](https://www.stockexpertai.com/stock/vbtc.md) | Vubotics, Inc. | $0.00 | 0.00% | $538 | 68 |
| [IAIC](https://www.stockexpertai.com/stock/iaic.md) | Information Analysis Incorporated | $4.28 | +12.34% | $81.86M | 66 |
| [DVLT](https://www.stockexpertai.com/stock/dvlt.md) | Datavault AI Inc. | $0.37 | -4.57% | $105.79M | 65 |
| [RGGI](https://www.stockexpertai.com/stock/rggi.md) | Resgreen Group International Inc. | $0.00 | 0.00% | $48,748 | 64 |
| [APQT](https://www.stockexpertai.com/stock/apqt.md) | Appliqate Inc. | $0.00 | 0.00% | $106,822 | 64 |
| [NYAX](https://www.stockexpertai.com/stock/nyax.md) | Nayax Ltd. | $68.47 | +3.23% | $2.51B | 62 |
| [TSYHF](https://www.stockexpertai.com/stock/tsyhf.md) | TravelSky Technology Limited | $1.18 | +2.62% | $3.44B | 60 |
| [GSPH](https://www.stockexpertai.com/stock/gsph.md) | Geospatial Corporation | $0.00 | 0.00% | $37,091 | 59 |
| [HZHI](https://www.stockexpertai.com/stock/hzhi.md) | Horizons Holdings International, Corp. | $0.00 | 0.00% | $4,973 | 59 |
| [FLYW](https://www.stockexpertai.com/stock/flyw.md) | Flywire Corporation | $14.88 | +0.66% | $1.81B | 59 |
| [NTCYF](https://www.stockexpertai.com/stock/ntcyf.md) | Netcompany Group A/S | $48.40 | 0.00% | $2.17B | 58 |
| [APLD](https://www.stockexpertai.com/stock/apld.md) | Applied Digital Corporation | $44.25 | +6.70% | $12.65B | 57 |
| [CD](https://www.stockexpertai.com/stock/cd.md) | Chaince Digital Holdings Inc. | $4.75 | +2.95% | 378M | 57 |
| [NDTAF](https://www.stockexpertai.com/stock/ndtaf.md) | Northern Data AG | $6.38 | -28.79% | $409.57M | 57 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
