---
canonical_url: https://www.stockexpertai.com/industries/telecommunications
last_updated: 2026-06-11T03:27:11Z
doc_version: "1.0"
title: "Telecommunications Services Industry — Stocks & AI Analysis"
description: "Telecommunications Services industry: 320 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Telecommunications Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/telecommunications](https://www.stockexpertai.com/industries/telecommunications)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **320**
- Sector: [communication-services](https://www.stockexpertai.com/sectors/communication-services.md)

## Top Telecommunications Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SPDE](https://www.stockexpertai.com/stock/spde.md) | Speedus Corp. | $0.00 | 0.00% | $416 | 72 |
| [GOGO](https://www.stockexpertai.com/stock/gogo.md) | Gogo Inc. | $3.38 | +3.35% | $456.43M | 71 |
| [ATEX](https://www.stockexpertai.com/stock/atex.md) | Anterix Inc. | $64.02 | +2.71% | $1.20B | 68 |
| [TEO](https://www.stockexpertai.com/stock/teo.md) | Telecom Argentina S.A. | $14.02 | +4.82% | $6.04B | 67 |
| [ASTSW](https://www.stockexpertai.com/stock/astsw.md) | AST SpaceMobile, Inc. | $13.50 | +9.85% | $1.75B | 64 |
| [ELWT](https://www.stockexpertai.com/stock/elwt.md) | Elauwit Connection, Inc. | $6.03 | -9.32% | $31.71M | 64 |
| [ASGXF](https://www.stockexpertai.com/stock/asgxf.md) | Asia Global Crossing Ltd. | $0.00 | 0.00% | $685 | 63 |
| [SCMWY](https://www.stockexpertai.com/stock/scmwy.md) | Swisscom AG | $81.51 | +0.49% | $42.22B | 62 |
| [CWIR](https://www.stockexpertai.com/stock/cwir.md) | Central Wireless, Inc. | $0.00 | 0.00% | $19,542 | 61 |
| [NPNTQ](https://www.stockexpertai.com/stock/npntq.md) | NorthPoint Communications Group Inc. | $0.00 | 0.00% | 14K | 61 |
| [ACCR](https://www.stockexpertai.com/stock/accr.md) | Access-Power & Co., Inc. | $0.00 | 0.00% | $452,250 | 61 |
| [TIGO](https://www.stockexpertai.com/stock/tigo.md) | Millicom International Cellular S.A. provides cable and mobile services in Latin America and Africa. The company | $85.36 | +0.14% | $14.30B | 60 |
| [CELX](https://www.stockexpertai.com/stock/celx.md) | Celexpress, Inc. | $0.00 | 0.00% | 15K | 60 |
| [T](https://www.stockexpertai.com/stock/t.md) | AT&T Inc. | $22.68 | +0.80% | $157.59B | 60 |
| [AXLX](https://www.stockexpertai.com/stock/axlx.md) | Axiologix, Inc. | $0.00 | -0.00% | $114,505 | 60 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
