---
canonical_url: https://www.stockexpertai.com/industries/travel-services
last_updated: 2026-06-11T03:30:48Z
doc_version: "1.0"
title: "Travel Services Industry — Stocks & AI Analysis"
description: "Travel Services industry: 53 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Travel Services Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/travel-services](https://www.stockexpertai.com/industries/travel-services)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **53**
- Sector: [consumer-discretionary](https://www.stockexpertai.com/sectors/consumer-discretionary.md)

## Top Travel Services Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [KHOB](https://www.stockexpertai.com/stock/khob.md) | Kheoba Corp. | $2.50 | 0.00% | $20.23M | 63 |
| [MMYT](https://www.stockexpertai.com/stock/mmyt.md) | MakeMyTrip Limited | $41.43 | -0.65% | $3.93B | 62 |
| [SABR](https://www.stockexpertai.com/stock/sabr.md) | Sabre Corporation | $1.66 | 0.00% | $654.24M | 61 |
| [VIK](https://www.stockexpertai.com/stock/vik.md) | Viking Holdings Ltd | $92.11 | +1.61% | $40.92B | 59 |
| [NUTR](https://www.stockexpertai.com/stock/nutr.md) | NUSATRIP Inc | $41.80 | 0.00% | $628.33M | 59 |
| [TCOM](https://www.stockexpertai.com/stock/tcom.md) | Trip.com Group Limited | $47.43 | -1.33% | $30.51B | 59 |
| [YTRA](https://www.stockexpertai.com/stock/ytra.md) | Yatra Online, Inc. | $0.86 | -3.94% | $51.95M | 58 |
| [EXPE](https://www.stockexpertai.com/stock/expe.md) | Expedia Group, Inc. | $227.18 | -1.59% | $26.01B | 57 |
| [TOUR](https://www.stockexpertai.com/stock/tour.md) | Tuniu Corporation | $5.25 | -1.04% | $19.45M | 56 |
| [TRRB](https://www.stockexpertai.com/stock/trrb.md) | TripBorn, Inc. | $0.50 | 0.00% | 0 | 56 |
| [ZMWYF](https://www.stockexpertai.com/stock/zmwyf.md) | ZoomAway Technologies Inc. | $0.03 | 0.00% | $992,732 | 55 |
| [MOND](https://www.stockexpertai.com/stock/mond.md) | Mondee Holdings, Inc. | $0.00 | 0.00% | $87,416 | 55 |
| [ABNB](https://www.stockexpertai.com/stock/abnb.md) | Airbnb, Inc. | $133.54 | -0.13% | 80B | 55 |
| [TNGCF](https://www.stockexpertai.com/stock/tngcf.md) | Tongcheng Travel Holdings Limited | $2.80 | 0.00% | $6.59B | 55 |
| [DESP](https://www.stockexpertai.com/stock/desp.md) | Despegar.com, Corp. | $19.50 | -0.42% | $1.63B | 54 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
