---
canonical_url: https://www.stockexpertai.com/industries/uranium
last_updated: 2026-06-11T03:23:39Z
doc_version: "1.0"
title: "Uranium Industry — Stocks & AI Analysis"
description: "Uranium industry: 60 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Uranium Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/uranium](https://www.stockexpertai.com/industries/uranium)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **60**

## Top Uranium Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [ELVUF](https://www.stockexpertai.com/stock/elvuf.md) | Elevate Uranium Ltd | $0.20 | +11.61% | $74.11M | 61 |
| [UEC](https://www.stockexpertai.com/stock/uec.md) | Uranium Energy Corp. | $12.61 | -8.77% | $6.18B | 61 |
| [EU](https://www.stockexpertai.com/stock/eu.md) | enCore Energy Corp. | $1.30 | -3.33% | $253.47M | 60 |
| [DNN](https://www.stockexpertai.com/stock/dnn.md) | Denison Mines Corp. | $3.48 | +0.53% | $3.15B | 55 |
| [NATKY](https://www.stockexpertai.com/stock/natky.md) | JSC National Atomic Company Kazatomprom | $67.50 | -6.77% | $17.51B | 54 |
| [NXE](https://www.stockexpertai.com/stock/nxe.md) | NexGen Energy Ltd. | $9.86 | -5.24% | $6.52B | 52 |
| [ISOU](https://www.stockexpertai.com/stock/isou.md) | IsoEnergy Ltd. | $11.65 | 0.00% | $706.33M | 52 |
| [EGRAF](https://www.stockexpertai.com/stock/egraf.md) | Energy Resources of Australia Ltd | $0.00 | -75.53% | $932.41M | 51 |
| [CCJ](https://www.stockexpertai.com/stock/ccj.md) | Cameco Corporation | $101.35 | -3.88% | $44.14B | 50 |
| [LEU](https://www.stockexpertai.com/stock/leu.md) | Centrus Energy Corp. | $156.10 | -4.67% | $2.96B | 49 |
| [URZEF](https://www.stockexpertai.com/stock/urzef.md) | URZ3 Energy Corp. | $0.14 | -10.01% | $7.59M | 48 |
| [PALAF](https://www.stockexpertai.com/stock/palaf.md) | Paladin Energy Ltd | $8.19 | 0.00% | $3.68B | 46 |
| [YLLXF](https://www.stockexpertai.com/stock/yllxf.md) | Yellow Cake plc | $7.78 | 0.00% | $1.97B | 46 |
| [AMUIF](https://www.stockexpertai.com/stock/amuif.md) | American Uranium Limited | $0.08 | +6.15% | $8.28M | 46 |
| [CGNMF](https://www.stockexpertai.com/stock/cgnmf.md) | CGN Mining Company Limited | $0.36 | -17.05% | $2.77B | 46 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
