---
canonical_url: https://www.stockexpertai.com/industries/utilities
last_updated: 2026-06-11T03:23:36Z
doc_version: "1.0"
title: "Renewable Utilities Industry — Stocks & AI Analysis"
description: "Renewable Utilities industry: 136 US-listed stocks ranked by AI MoonshotScore with prices and market caps."
---

# Renewable Utilities Industry — Stocks & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/industries/utilities](https://www.stockexpertai.com/industries/utilities)) — live data and charts on the HTML page.

## Industry Snapshot

- Stocks tracked: **136**
- Sector: [utilities](https://www.stockexpertai.com/sectors/utilities.md)

## Top Renewable Utilities Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SVMRF](https://www.stockexpertai.com/stock/svmrf.md) | Magnora ASA | $2.20 | -2.22% | $158.96M | 70 |
| [HLGN](https://www.stockexpertai.com/stock/hlgn.md) | Heliogen, Inc. | — | 0.00% | 0 | 68 |
| [ENLT](https://www.stockexpertai.com/stock/enlt.md) | Enlight Renewable Energy Ltd | $96.97 | +2.01% | $13.55B | 67 |
| [GRGR](https://www.stockexpertai.com/stock/grgr.md) | Green Energy Resources, Inc. | $0.00 | 0.00% | $609 | 65 |
| [TPII](https://www.stockexpertai.com/stock/tpii.md) | Triad Pro Innovators, Inc. | $0.00 | 0.00% | $37,043 | 64 |
| [ELIQ](https://www.stockexpertai.com/stock/eliq.md) | Electriq Power Holdings, Inc. | $0.02 | -24.71% | $709,534 | 61 |
| [TRNF](https://www.stockexpertai.com/stock/trnf.md) | Taronis Fuels, Inc. | $0.04 | 0.00% | 0 | 61 |
| [ADNWW](https://www.stockexpertai.com/stock/adnww.md) | Advent Technologies Holdings, Inc. | $0.00 | +100.00% | $544 | 61 |
| [ADN](https://www.stockexpertai.com/stock/adn.md) | Advent Technologies Holdings, Inc. | $0.50 | -12.87% | $1.34M | 61 |
| [TDWRF](https://www.stockexpertai.com/stock/tdwrf.md) | Tidewater Renewables Ltd. | $7.55 | -0.13% | $275.08M | 60 |
| [EE](https://www.stockexpertai.com/stock/ee.md) | Excelerate Energy, Inc. | $31.90 | +0.19% | 4B | 59 |
| [NRGV](https://www.stockexpertai.com/stock/nrgv.md) | Energy Vault Holdings, Inc. | $4.75 | -8.22% | $845.78M | 59 |
| [COENF](https://www.stockexpertai.com/stock/coenf.md) | Contact Energy Limited | $6.36 | 0.00% | $6.32B | 58 |
| [PVLTF](https://www.stockexpertai.com/stock/pvltf.md) | Beijing Energy International Holding Co., Ltd. | $0.13 | +16.27% | 282M | 58 |
| [AMPS](https://www.stockexpertai.com/stock/amps.md) | Altus Power, Inc. | $4.99 | +0.20% | 801M | 58 |

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
