Stock Expert AI

産業用素材株 — AI分析とランキング

このページは英語の原文からAIによって機械翻訳されています。英語版が正式なものです。 英語版を読む

クイックアンサー

AIを活用した分析、MoonshotScores、および価格目標を使用して、すべての産業用素材株を閲覧します。

AIを活用した分析、MoonshotScores、および価格目標を使用して、すべての産業用素材株を閲覧します。

産業用素材関連銘柄

企業 株価 変化 時価総額 MoonshotScore
BHP BHP Group Limited $87.35 -5.31% $222B 92
TECK Teck Resources Limited $65.90 -6.31% $31.8B 82
NEXA Nexa Resources S.A. $13.14 -7.79% $1.74B 79
RIO Rio Tinto Group $100.08 +0.70% $163B 77
MTRN Materion Corporation $258.27 +2.62% $5.37B 72
VALE Vale S.A. $15.28 -1.00% $65.2B 62
GLATF Global Atomic Corporation $0.3571 -5.15% $105M 59
IVPAF Ivanhoe Mines Ltd. $9.23 -5.24% $13.2B 59
CMP Compass Minerals International, Inc. $25.07 -2.18% $1.05B 56
AGXPF Silver X Mining Corp. $0.6413 -7.64% $184M 53
CAXPF District Copper Corp. $0.07 -3.85% $2.98M 52
ATUSF Altius Minerals Corporation $46.52 -3.53% $2.73B 51
GMBXF Grupo México, S.A.B. de C.V. $13.00 -5.66% $101B 51
SOUHY South32 Limited $18.11 -0.49% $16.2B 51
WRN Western Copper and Gold Corporation $2.44 +1.88% $549M 51
DBLVF Doubleview Gold Corp. $1.27 -7.30% $299M 50
FANCF First Atlantic Nickel Corp. $0.5205 -1.51% $79.8M 50
IONR ioneer Ltd explores and $2.85 -1.89% $179M 50
AFMJF Alphamin Resources Corp. $1.05 -1.41% $1.35B 49
BHPLF BHP Group Limited $43.25 -6.78% $220B 49
GLCNF Glencore plc $8.11 -4.25% $94.9B 49
GLNCY Glencore plc $16.14 -5.06% $94.7B 49
OMZNF Osisko Metals Incorporated $1.20 -2.36% $1.07B 49
AGCCF Gensource Potash Corporation $0.11 $51.5M 48
ARAFF Arafura Rare Earths Limited $0.15 +0.03% $911M 48
GDTRF Gladiator Metals Corp. $1.80 -7.22% $191M 48
GRSLF GR Silver Mining Ltd. $0.2603 -8.86% $133M 48
LYSDY Lynas Rare Earths Limited $10.25 -1.82% $10.3B 48
NTCPF NorthIsle Copper and Gold Inc. $3.05 -4.69% $1.01B 48
SMMYY Sumitomo Metal Mining Co., Ltd. $15.60 -0.58% $16.9B 48
SRCGF Homeland Nickel Inc. $0.285 +3.40% $64.8M 48
TLOFF Talon Metals Corp. $7.80 -3.70% $732M 48
TSKFF Talisker Resources Ltd. $1.07 -4.89% $221M 48
UURAF Ucore Rare Metals Inc. $1.86 -2.62% $217M 48
ARAAF Aclara Resources Inc. $2.35 -4.59% $569M 47
DETRF Deterra Royalties Limited $3.18 +0.54% $1.68B 47
FURY Fury Gold Mines Limited $0.5928 -2.79% $113M 47
AABB Asia Broadband, Inc. $0.0109 -4.39% $50.6M 46
ARRNF American Rare Earths Limited $0.2701 +0.04% $157M 46
FGOVF Freegold Ventures Limited $0.83 -4.32% $479M 46
SLI Standard Lithium Ltd. $2.27 -3.81% $554M 46
TCKRF Teck Resources Limited $69.46 +0.62% $33.2B 46
XPL Solitario Zinc Corp. $0.6025 +0.08% $56.2M 46
AAGFF Aftermath Silver Ltd. $0.5115 +0.93% $175M 45
DECXF Decade Resources Ltd. $0.11 -0.45% $27.1M 45
FSUGY Fortescue Metals Group Limited $24.08 -1.43% $37.1B 45
GRLRF Greenland Resources Inc. $1.29 +1.34% $174M 45
MRRDF Meridian Mining UK Societas $1.43 -0.83% $694M 45
PGEZF Stillwater Critical Minerals Corp. $0.298 -7.41% $92.7M 45
TAOFF IperionX Limited $2.17 $788M 45

AIスコア提供:Stock Expert AI · 価格データ:FMP / Yahoo Finance