パーソナル製品&サービス株 — AI分析とランキング
このページは英語の原文からAIによって機械翻訳されています。英語版が正式なものです。 英語版を読む
クイックアンサー
AIを活用した分析、MoonshotScores、および価格目標を使用して、すべてのパーソナル製品&サービス株を閲覧します。
AIを活用した分析、MoonshotScores、および価格目標を使用して、すべてのパーソナル製品&サービス株を閲覧します。
Personal Products & Services関連銘柄
| 企業 | 株価 | 変化 | 時価総額 | MoonshotScore |
|---|---|---|---|---|
| HRB H&R Block, Inc. | $41.68 | -1.51% | $5.28B | — |
| FTDR Frontdoor, Inc. | $77.24 | +2.37% | $5.42B | — |
| CVSA Covista Inc. | $125.48 | +1.75% | $4.27B | — |
| ROL Rollins, Inc. | $30.16 | -1.34% | $14.5B | — |
| BFAM Bright Horizons Family Solutions Inc. | $64.26 | -0.88% | $3.38B | — |
| RGS Regis Corporation | $29.05 | -1.29% | $72.6M | — |
| MED Medifast, Inc. | $11.73 | +2.62% | $130M | — |
| CSV Carriage Services, Inc. | $32.17 | +1.20% | $511M | — |
| SCI Service Corporation International | $77.14 | +0.84% | $10.5B | — |
| EJH E-Home Household Service Holdings Limited | $1.49 | -16.76% | $4.77M | — |
| MRM MEDIROM Healthcare Technologies Inc. | $0.5721 | -13.32% | $2.92M | — |
| WW WW International, Inc. | $14.74 | +7.43% | $147M | — |
| XWEL XWELL, Inc. | $0.8379 | +2.02% | $6.64M | — |
| BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares | $2.35 | +3.52% | $1.76M | — |
| AIOM Axiom Holdings, Inc. | $0.0001 | — | — | — |
| AMIH American International Holdings Corp. | $0.002 | +42.86% | — | — |
| BIMT Bitmis Corp. | $2.20 | — | $16.0M | — |
| BYDGF Boyd Group Services Inc. | $161.09 | +2.95% | $3.46B | — |
| BZRT BizRocket.com, Inc. | $0.0001 | — | — | — |
| CPLT Commerce Planet, Inc. | $0.000001 | — | — | — |
| CRLKP Central Parking Finance Trust PFD TR CV SECS | $22.50 | — | $499M | — |
| CVSC Cardiovascular Sciences, Inc. | $0.0001 | — | — | — |
| CVSGF CVS Group plc | $16.60 | — | $1.14B | — |
| DGNYF Dignity plc | $6.00 | +23.97% | $300M | — |
| DSEY Diversey Holdings, Ltd. | $8.39 | +0.06% | $2.72B | — |
| EM Smart Share Global Limited | $1.20 | — | $303M | — |
| GDDFF Goodfood Market Corp. | $0.01527 | — | $1.52M | — |
| GDET GD Entertainment & Technology, Inc. | $0.0001 | — | — | — |
| KGJI Kingold Jewelry, Inc. | $0.0001 | — | — | — |
| KVIL Kidville, Inc. | $0.0001 | — | $30.5M | — |
| MCW Mister Car Wash, Inc. | $7.10 | — | $2.34B | — |
| MIBE Miami Breeze Car Care Inc. | $2.75 | — | $80.3M | — |
| MNLXF MiniLuxe Holding Corp. | $0.22 | — | $36.8M | — |
| MUGH Mu Global Holding Limited | $2.00 | +14.29% | $119M | — |
| NEBCU Rover Group, Inc. | $11.00 | +6.08% | — | — |
| OBDP Orbit Drop, Inc. | $0.000001 | — | — | — |
| PLWN Pinelawn Cemetery | $575.00 | — | $1.99B | — |
| PNGB Panglobal Brands, Inc. | $0.0001 | — | — | — |
| PRRWF Park Lawn Corporation | $19.18 | -0.26% | $655M | — |
| PTTL Pure Transit Technologies, Inc. | $0.00003 | — | — | — |
| PXRB PixarBio Corporation | $0.000001 | — | — | — |
| ROVR Rover Group, Inc. | $10.99 | +0.05% | $2.00B | — |
| SPRJ Springs Rejuvenation, Inc. | $0.0066 | +32.00% | — | — |
| STON StoneMor Inc. | $3.53 | +0.86% | — | — |
| TMX Terminix Global Holdings, Inc. | $11.52 | — | — | — |
| TRNR Interactive Strength Inc. | $2.21 | +5.24% | $1.14M | — |
| VLBI Valentine Beauty, Inc. | $0.0001 | — | — | — |
| WOSSF Water Oasis Group Limited | $0.175 | — | $119M | — |
| XSPA XpresSpa Group, Inc. | $0.655 | -5.65% | $54.5M | — |
AIスコア提供:Stock Expert AI · 価格データ:FMP / Yahoo Finance